summaryrefslogtreecommitdiffstats
path: root/testsuite/systemtap.maps/ix.exp
diff options
context:
space:
mode:
authorfche <fche>2006-08-12 05:13:09 +0000
committerfche <fche>2006-08-12 05:13:09 +0000
commit814bc89d4635f101b2c0077598f31aad95ed15b7 (patch)
tree407a49dbaf446af4751f5068607a7fb8dad0611d /testsuite/systemtap.maps/ix.exp
parent6b6d04673a1ef175821afc7d4fabdb496698e8e3 (diff)
downloadsystemtap-steved-814bc89d4635f101b2c0077598f31aad95ed15b7.tar.gz
systemtap-steved-814bc89d4635f101b2c0077598f31aad95ed15b7.tar.xz
systemtap-steved-814bc89d4635f101b2c0077598f31aad95ed15b7.zip
2006-08-12 Frank Ch. Eigler <fche@elastic.org>
* configure.ac, Makefile.am: Descend into testsuite/ directory. Remove local test logic. * configure, Makefile.in: Regenerated. * runtest.sh: Not yet removed. * HACKING: Update for new testsuite layout. 2006-08-12 Frank Ch. Eigler <fche@elastic.org> * all: Reorganized old pass-1..4 tests one dejagnu bucket. Moved over old pass-5 tests, except for disabled syscalls tests. * Makefile (installcheck): New target for running pass-1..5 tests against installed systemtap.
Diffstat (limited to 'testsuite/systemtap.maps/ix.exp')
-rw-r--r--testsuite/systemtap.maps/ix.exp51
1 files changed, 51 insertions, 0 deletions
diff --git a/testsuite/systemtap.maps/ix.exp b/testsuite/systemtap.maps/ix.exp
new file mode 100644
index 00000000..4f587db6
--- /dev/null
+++ b/testsuite/systemtap.maps/ix.exp
@@ -0,0 +1,51 @@
+# Simple function to test maps of ints containing stats
+
+load_lib "stap_run2.exp"
+
+set test "ix"
+
+set ::result_string {foo[0]: count:3 sum:98 avg:32 min:-2 max:100
+foo[1]: count:3 sum:99 avg:33 min:-2 max:100
+foo[2]: count:3 sum:100 avg:33 min:-2 max:100
+foo[3]: count:3 sum:101 avg:33 min:-2 max:100
+foo[4]: count:3 sum:102 avg:34 min:-2 max:100
+foo[5]: count:3 sum:103 avg:34 min:-2 max:100
+foo[6]: count:3 sum:104 avg:34 min:-2 max:100
+foo[7]: count:3 sum:105 avg:35 min:-2 max:100
+foo[8]: count:3 sum:106 avg:35 min:-2 max:100
+foo[9]: count:3 sum:107 avg:35 min:-2 max:100
+foo[10]: count:3 sum:108 avg:36 min:-2 max:100
+
+Now reverse order...
+foo[10]: count:3 sum:108 avg:36 min:-2 max:100
+foo[9]: count:3 sum:107 avg:35 min:-2 max:100
+foo[8]: count:3 sum:106 avg:35 min:-2 max:100
+foo[7]: count:3 sum:105 avg:35 min:-2 max:100
+foo[6]: count:3 sum:104 avg:34 min:-2 max:100
+foo[5]: count:3 sum:103 avg:34 min:-2 max:100
+foo[4]: count:3 sum:102 avg:34 min:-2 max:100
+foo[3]: count:3 sum:101 avg:33 min:-2 max:100
+foo[2]: count:3 sum:100 avg:33 min:-2 max:100
+foo[1]: count:3 sum:99 avg:33 min:-2 max:100
+foo[0]: count:3 sum:98 avg:32 min:-2 max:100
+
+Now adding 10 to each...
+foo[0]: count:4 sum:108 avg:27 min:-2 max:100
+foo[1]: count:4 sum:109 avg:27 min:-2 max:100
+foo[2]: count:4 sum:110 avg:27 min:-2 max:100
+foo[3]: count:4 sum:111 avg:27 min:-2 max:100
+foo[4]: count:4 sum:112 avg:28 min:-2 max:100
+foo[5]: count:4 sum:113 avg:28 min:-2 max:100
+foo[6]: count:4 sum:114 avg:28 min:-2 max:100
+foo[7]: count:4 sum:115 avg:28 min:-2 max:100
+foo[8]: count:4 sum:116 avg:29 min:-2 max:100
+foo[9]: count:4 sum:117 avg:29 min:-2 max:100
+foo[10]: count:4 sum:118 avg:29 min:-2 max:100
+
+Run a quick foreach without sorting...
+complete sum of foo:1243
+}
+
+stap_run2 $srcdir/$subdir/$test.stp
+
+