summaryrefslogtreecommitdiffstats
path: root/tests/hyperv/proc/cpuinfo
blob: 0559ab4a27c851dcab5824278553cd9d2fcb65e4 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 15
model name	: Intel(R) Xeon(R) CPU            5130  @ 2.00GHz
stepping	: 6
cpu MHz		: 1977.298
cache size	: 4096 KB
physical id	: 0
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 6
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx lm constant_tsc up pni ssse3 cx16 lahf_lm
bogomips	: 3954.59
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: