| Mode | Name | Size | |
|---|---|---|---|
| d--------- | Debian | 34 | logstatsplain |
| d--------- | Example | 319 | logstatsplain |
| d--------- | LSB | 188 | logstatsplain |
| d--------- | Mandrake | 43 | logstatsplain |
| d--------- | NetworkManager | 80 | logstatsplain |
| -rw-r--r-- | README | 1337 | logstatsplain |
| d--------- | RHEL-CTDB | 228 | logstatsplain |
| d--------- | RHEL | 162 | logstatsplain |
| d--------- | Solaris | 544 | logstatsplain |
| d--------- | SuSE | 34 | logstatsplain |
| d--------- | bin | 84 | logstatsplain |
| d--------- | printing | 70 | logstatsplain |
| d--------- | systemd | 281 | logstatsplain |
| d--------- | sysv | 38 | logstatsplain |
