summaryrefslogtreecommitdiffstats
path: root/systemtest/testdata/unaryfunc/coll_9.ql.out
blob: 42eada35c2c9b70ce662becc2ab994f08ec2df00 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
-- Testbed line: result_type=set <marray <double, [0:10,0:10]>>
-- Testbed line: result_elements=2
-- Testbed start block:
Image 1
GMarray
  Type Structure........: marray <double, [0:10,0:10]>
  Type Schema...........: marray< double >
  Domain................: [0:10,0:10]
  Base Type Schema......: double
  Base Type Length......: 8
  Data format.......... : Array
  Data size (bytes).... : 968
    0       0       0       0       0       0       0       0       0       0       0   
    0       0       0       0       0       0       0       0       0       0       0   
    0       0       0       0       0       0       0       0       0       0       0   
    0       0       0       0       0       0       0       0       0       0       0   
    0       0       0       0       0       0       0       0       0       0       0   
    0       0       0       0       0       0       0       0       0       0       0   
    0       0       0       0       0       0       0       0       0       0       0   
    0       0       0       0       0       0       0       0       0       0       0   
    0       0       0       0       0       0       0       0       0       0       0   
    0       0       0       0       0       0       0       0       0       0       0   
    0       0       0       0       0       0       0       0       0       0       0   
Image 2
GMarray
  Type Structure........: marray <double, [0:10,0:10]>
  Type Schema...........: marray< double >
  Domain................: [0:10,0:10]
  Base Type Schema......: double
  Base Type Length......: 8
  Data format.......... : Array
  Data size (bytes).... : 968
1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   
1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   
1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   
1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   
1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   
1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   
1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   
1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   
1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   
1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   
1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   1.5708   
-- Testbed end block: