summaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
authorJishnu Mohan <jishnu7@gmail.com>2014-09-27 20:17:23 +0530
committerJishnu Mohan <jishnu7@gmail.com>2014-09-27 22:10:50 +0530
commita1623a0421f05ff4b31241ddba1667cbe52eae6a (patch)
tree8e9c43ad504a69c57bedf9dfdf18802e1020b9ae
parenta07a308d68f800901d4006cca03a7e4020a1d274 (diff)
downloadRachana.git-a1623a0421f05ff4b31241ddba1667cbe52eae6a.tar.gz
Rachana.git-a1623a0421f05ff4b31241ddba1667cbe52eae6a.tar.xz
Rachana.git-a1623a0421f05ff4b31241ddba1667cbe52eae6a.zip
[Rachana] using more glyphs as references
-rw-r--r--Rachana.sfd38275
1 files changed, 14385 insertions, 23890 deletions
diff --git a/Rachana.sfd b/Rachana.sfd
index 3e8b568..dff6ffc 100644
--- a/Rachana.sfd
+++ b/Rachana.sfd
@@ -19,8 +19,8 @@ FSType: 0
OS2Version: 1
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
-CreationTime: 1411819217
-ModificationTime: 1411820135
+CreationTime: 1411830832
+ModificationTime: 1411835790
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
@@ -768,7 +768,7 @@ NameList: Adobe Glyph List
DisplaySize: -36
AntiAlias: 1
FitToEm: 1
-WinInfo: 75 25 18
+WinInfo: 0 36 12
BeginPrivate: 0
EndPrivate
AnchorClass2: "dotreph" "'abvm' Above Base Mark in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 0 subtable"
@@ -8943,7 +8943,8 @@ GlyphClass: 3
Flags: MW
LayerCount: 2
Fore
-Refer: 1047 3451 N 1 0 0 1 0 0 2
+Refer: 1047 3451 S 1 0 0 1 0 0 2
+LCarets2: 2 0 0
Ligature2: "'haln' Halant Forms in Malay+AQEA-lam lookup 7 subtable" n1 xx ZWJ
Ligature2: "'half' Half Forms in Malay+AQEA-lam lookup 2 subtable" n1 xx ZWJ
Ligature2: "'akhn' Akhand in Malay+AQEA-lam lookup 1 subtable" n1 xx ZWJ
@@ -8958,6 +8959,7 @@ Flags: MW
LayerCount: 2
Fore
Refer: 1049 3453 N 1 0 0 1 0 0 2
+LCarets2: 2 0 0
Ligature2: "'haln' Halant Forms in Malay+AQEA-lam lookup 7 subtable" l3 xx ZWJ
Ligature2: "'half' Half Forms in Malay+AQEA-lam lookup 2 subtable" l3 xx ZWJ
Ligature2: "'akhn' Akhand in Malay+AQEA-lam lookup 1 subtable" l3 xx ZWJ
@@ -25419,46 +25421,46 @@ AnchorPoint: "dotreph" 1080 1080 basechar 0
LayerCount: 2
Fore
SplineSet
-2008 -344 m 0
- 2008 -484 2008 -484 1928 -572 c 1
- 1850 -662 1850 -662 1742 -662 c 0
- 1628 -662 1628 -662 1554 -562 c 1
- 1486 -662 1486 -662 1368 -662 c 0
- 1266 -662 1266 -662 1202 -590 c 1
- 1136 -518 1136 -518 1136 -416 c 2
- 1136 -412 l 1
- 1138 -310 l 1
- 1138 -304 l 1
- 1138 -302 l 2
- 1138 -212 1138 -212 1106 -170 c 1
- 1076 -126 1076 -126 1026 -126 c 0
- 960 -126 960 -126 904 -194 c 0
- 848 -262 848 -262 848 -364 c 0
- 848 -548 848 -548 1000 -622 c 1
- 966 -660 l 1
- 872 -612 872 -612 828 -528 c 0
- 782 -442 782 -442 782 -344 c 0
- 782 -204 782 -204 860 -120 c 0
- 938 -36 938 -36 1038 -36 c 0
- 1122 -36 1122 -36 1180 -102 c 1
- 1236 -168 1236 -168 1236 -290 c 2
- 1236 -390 l 2
- 1236 -492 1236 -492 1284 -540 c 1
- 1330 -590 1330 -590 1392 -590 c 0
- 1444 -590 1444 -590 1484 -560 c 1
- 1524 -528 1524 -528 1524 -486 c 2
- 1524 -50 l 1
- 1642 -50 l 1
- 1642 -422 l 2
- 1642 -498 1642 -498 1674 -536 c 0
- 1706 -574 1706 -574 1754 -574 c 0
- 1824 -574 1824 -574 1884 -504 c 0
- 1942 -436 1942 -436 1942 -326 c 0
- 1942 -250 1942 -250 1902 -182 c 1
- 1864 -114 1864 -114 1788 -78 c 1
- 1830 -40 l 1
- 1918 -88 1918 -88 1964 -170 c 1
- 2008 -252 2008 -252 2008 -344 c 0
+2008 -344 m 0,0,1
+ 2008 -484 2008 -484 1928 -572 c 1,2,3
+ 1850 -662 1850 -662 1742 -662 c 0,4,5
+ 1628 -662 1628 -662 1554 -562 c 1,6,7
+ 1486 -662 1486 -662 1368 -662 c 0,8,9
+ 1266 -662 1266 -662 1202 -590 c 1,10,11
+ 1136 -518 1136 -518 1136 -416 c 2,12,-1
+ 1136 -412 l 1,13,-1
+ 1138 -310 l 1,14,-1
+ 1138 -304 l 1,15,-1
+ 1138 -302 l 2,16,17
+ 1138 -212 1138 -212 1106 -170 c 1,18,19
+ 1076 -126 1076 -126 1026 -126 c 0,20,21
+ 960 -126 960 -126 904 -194 c 0,22,23
+ 848 -262 848 -262 848 -364 c 0,24,25
+ 848 -548 848 -548 1000 -622 c 1,26,-1
+ 966 -660 l 1,27,28
+ 872 -612 872 -612 828 -528 c 0,29,30
+ 782 -442 782 -442 782 -344 c 0,31,32
+ 782 -204 782 -204 860 -120 c 0,33,34
+ 938 -36 938 -36 1038 -36 c 0,35,36
+ 1122 -36 1122 -36 1180 -102 c 1,37,38
+ 1236 -168 1236 -168 1236 -290 c 2,39,-1
+ 1236 -390 l 2,40,41
+ 1236 -492 1236 -492 1284 -540 c 1,42,43
+ 1330 -590 1330 -590 1392 -590 c 0,44,45
+ 1444 -590 1444 -590 1484 -560 c 1,46,47
+ 1524 -528 1524 -528 1524 -486 c 2,48,-1
+ 1524 -50 l 1,49,-1
+ 1642 -50 l 1,50,-1
+ 1642 -422 l 2,51,52
+ 1642 -498 1642 -498 1674 -536 c 0,53,54
+ 1706 -574 1706 -574 1754 -574 c 0,55,56
+ 1824 -574 1824 -574 1884 -504 c 0,57,58
+ 1942 -436 1942 -436 1942 -326 c 0,59,60
+ 1942 -250 1942 -250 1902 -182 c 1,61,62
+ 1864 -114 1864 -114 1788 -78 c 1,63,-1
+ 1830 -40 l 1,64,65
+ 1918 -88 1918 -88 1964 -170 c 1,66,67
+ 2008 -252 2008 -252 2008 -344 c 0,0,1
EndSplineSet
Refer: 127 3361 S 1 0 0 1 0 0 2
LCarets2: 2 0 0
@@ -25475,65 +25477,65 @@ AnchorPoint: "dotreph" 1080 1080 basechar 0
LayerCount: 2
Fore
SplineSet
-2008 -816 m 0
- 2008 -912 2008 -912 1940 -978 c 1
- 1874 -1044 1874 -1044 1780 -1044 c 0
- 1684 -1044 1684 -1044 1616 -978 c 1
- 1550 -912 1550 -912 1550 -816 c 0
- 1550 -702 1550 -702 1638 -634 c 1
- 1594 -612 1594 -612 1554 -562 c 1
- 1486 -662 1486 -662 1368 -662 c 0
- 1266 -662 1266 -662 1202 -590 c 1
- 1136 -518 1136 -518 1136 -416 c 2
- 1136 -412 l 1
- 1138 -310 l 1
- 1138 -304 l 1
- 1138 -302 l 2
- 1138 -212 1138 -212 1106 -170 c 1
- 1076 -126 1076 -126 1026 -126 c 0
- 960 -126 960 -126 904 -194 c 0
- 848 -262 848 -262 848 -364 c 0
- 848 -548 848 -548 1000 -622 c 1
- 966 -660 l 1
- 872 -612 872 -612 828 -528 c 0
- 782 -442 782 -442 782 -344 c 0
- 782 -204 782 -204 860 -120 c 0
- 938 -36 938 -36 1038 -36 c 0
- 1122 -36 1122 -36 1180 -102 c 1
- 1236 -168 1236 -168 1236 -290 c 2
- 1236 -390 l 2
- 1236 -492 1236 -492 1284 -540 c 1
- 1330 -590 1330 -590 1392 -590 c 0
- 1444 -590 1444 -590 1484 -560 c 1
- 1524 -528 1524 -528 1524 -486 c 2
- 1524 -50 l 1
- 1642 -50 l 1
- 1642 -422 l 2
- 1642 -498 1642 -498 1674 -536 c 0
- 1706 -574 1706 -574 1754 -574 c 0
- 1824 -574 1824 -574 1884 -504 c 0
- 1942 -436 1942 -436 1942 -326 c 0
- 1942 -250 1942 -250 1902 -182 c 1
- 1864 -114 1864 -114 1788 -78 c 1
- 1830 -40 l 1
- 1918 -88 1918 -88 1964 -170 c 1
- 2008 -252 2008 -252 2008 -344 c 0
- 2008 -520 2008 -520 1884 -614 c 1
- 1940 -642 1940 -642 1974 -696 c 0
- 2008 -750 2008 -750 2008 -816 c 0
-1910 -790 m 0
- 1910 -738 1910 -738 1872 -698 c 1
- 1832 -660 1832 -660 1782 -660 c 2
- 1780 -660 l 1
- 1774 -660 l 2
- 1770 -660 1770 -660 1764 -660 c 1
- 1760 -662 1760 -662 1758 -662 c 0
- 1710 -670 1710 -670 1680 -706 c 0
- 1648 -744 1648 -744 1648 -790 c 0
- 1648 -846 1648 -846 1686 -884 c 0
- 1724 -922 1724 -922 1780 -922 c 0
- 1832 -922 1832 -922 1872 -884 c 1
- 1910 -846 1910 -846 1910 -790 c 0
+2008 -816 m 0,0,1
+ 2008 -912 2008 -912 1940 -978 c 1,2,3
+ 1874 -1044 1874 -1044 1780 -1044 c 0,4,5
+ 1684 -1044 1684 -1044 1616 -978 c 1,6,7
+ 1550 -912 1550 -912 1550 -816 c 0,8,9
+ 1550 -702 1550 -702 1638 -634 c 1,10,11
+ 1594 -612 1594 -612 1554 -562 c 1,12,13
+ 1486 -662 1486 -662 1368 -662 c 0,14,15
+ 1266 -662 1266 -662 1202 -590 c 1,16,17
+ 1136 -518 1136 -518 1136 -416 c 2,18,-1
+ 1136 -412 l 1,19,-1
+ 1138 -310 l 1,20,-1
+ 1138 -304 l 1,21,-1
+ 1138 -302 l 2,22,23
+ 1138 -212 1138 -212 1106 -170 c 1,24,25
+ 1076 -126 1076 -126 1026 -126 c 0,26,27
+ 960 -126 960 -126 904 -194 c 0,28,29
+ 848 -262 848 -262 848 -364 c 0,30,31
+ 848 -548 848 -548 1000 -622 c 1,32,-1
+ 966 -660 l 1,33,34
+ 872 -612 872 -612 828 -528 c 0,35,36
+ 782 -442 782 -442 782 -344 c 0,37,38
+ 782 -204 782 -204 860 -120 c 0,39,40
+ 938 -36 938 -36 1038 -36 c 0,41,42
+ 1122 -36 1122 -36 1180 -102 c 1,43,44
+ 1236 -168 1236 -168 1236 -290 c 2,45,-1
+ 1236 -390 l 2,46,47
+ 1236 -492 1236 -492 1284 -540 c 1,48,49
+ 1330 -590 1330 -590 1392 -590 c 0,50,51
+ 1444 -590 1444 -590 1484 -560 c 1,52,53
+ 1524 -528 1524 -528 1524 -486 c 2,54,-1
+ 1524 -50 l 1,55,-1
+ 1642 -50 l 1,56,-1
+ 1642 -422 l 2,57,58
+ 1642 -498 1642 -498 1674 -536 c 0,59,60
+ 1706 -574 1706 -574 1754 -574 c 0,61,62
+ 1824 -574 1824 -574 1884 -504 c 0,63,64
+ 1942 -436 1942 -436 1942 -326 c 0,65,66
+ 1942 -250 1942 -250 1902 -182 c 1,67,68
+ 1864 -114 1864 -114 1788 -78 c 1,69,-1
+ 1830 -40 l 1,70,71
+ 1918 -88 1918 -88 1964 -170 c 1,72,73
+ 2008 -252 2008 -252 2008 -344 c 0,74,75
+ 2008 -520 2008 -520 1884 -614 c 1,76,77
+ 1940 -642 1940 -642 1974 -696 c 0,78,79
+ 2008 -750 2008 -750 2008 -816 c 0,0,1
+1910 -790 m 0,80,81
+ 1910 -738 1910 -738 1872 -698 c 1,82,83
+ 1832 -660 1832 -660 1782 -660 c 2,84,-1
+ 1780 -660 l 1,85,-1
+ 1774 -660 l 2,86,87
+ 1770 -660 1770 -660 1764 -660 c 1,88,89
+ 1760 -662 1760 -662 1758 -662 c 0,90,91
+ 1710 -670 1710 -670 1680 -706 c 0,92,93
+ 1648 -744 1648 -744 1648 -790 c 0,94,95
+ 1648 -846 1648 -846 1686 -884 c 0,96,97
+ 1724 -922 1724 -922 1780 -922 c 0,98,99
+ 1832 -922 1832 -922 1872 -884 c 1,100,101
+ 1910 -846 1910 -846 1910 -790 c 0,80,81
EndSplineSet
Refer: 127 3361 S 1 0 0 1 0 0 2
LCarets2: 1 0
@@ -25549,74 +25551,74 @@ AnchorPoint: "dotreph" 1080 1080 basechar 0
LayerCount: 2
Fore
SplineSet
-2024 -840 m 0
- 2024 -944 2024 -944 1950 -1018 c 0
- 1876 -1092 1876 -1092 1774 -1092 c 0
- 1670 -1092 1670 -1092 1594 -1018 c 1
- 1520 -944 1520 -944 1520 -840 c 0
- 1520 -706 1520 -706 1632 -630 c 1
- 1594 -610 1594 -610 1554 -562 c 1
- 1486 -662 1486 -662 1368 -662 c 0
- 1266 -662 1266 -662 1202 -590 c 1
- 1136 -518 1136 -518 1136 -416 c 2
- 1136 -412 l 1
- 1138 -310 l 1
- 1138 -304 l 1
- 1138 -302 l 2
- 1138 -212 1138 -212 1106 -170 c 1
- 1076 -126 1076 -126 1026 -126 c 0
- 960 -126 960 -126 904 -194 c 0
- 848 -262 848 -262 848 -364 c 0
- 848 -548 848 -548 1000 -622 c 1
- 966 -660 l 1
- 872 -612 872 -612 828 -528 c 0
- 782 -442 782 -442 782 -344 c 0
- 782 -204 782 -204 860 -120 c 0
- 938 -36 938 -36 1038 -36 c 0
- 1122 -36 1122 -36 1180 -102 c 1
- 1236 -168 1236 -168 1236 -290 c 2
- 1236 -390 l 2
- 1236 -492 1236 -492 1284 -540 c 1
- 1330 -590 1330 -590 1392 -590 c 0
- 1444 -590 1444 -590 1484 -560 c 1
- 1524 -528 1524 -528 1524 -486 c 2
- 1524 -50 l 1
- 1642 -50 l 1
- 1642 -422 l 2
- 1642 -498 1642 -498 1674 -536 c 0
- 1706 -574 1706 -574 1754 -574 c 0
- 1824 -574 1824 -574 1884 -504 c 0
- 1942 -436 1942 -436 1942 -326 c 0
- 1942 -250 1942 -250 1902 -182 c 1
- 1864 -114 1864 -114 1788 -78 c 1
- 1830 -40 l 1
- 1918 -88 1918 -88 1964 -170 c 1
- 2008 -252 2008 -252 2008 -344 c 0
- 2008 -520 2008 -520 1882 -614 c 1
- 1946 -646 1946 -646 1984 -706 c 1
- 2024 -766 2024 -766 2024 -840 c 0
-1832 -732 m 0
- 1832 -682 1832 -682 1792 -658 c 1
- 1756 -662 1756 -662 1742 -662 c 0
- 1710 -662 1710 -662 1696 -658 c 1
- 1654 -684 1654 -684 1654 -732 c 0
- 1654 -768 1654 -768 1682 -794 c 1
- 1708 -822 1708 -822 1744 -822 c 0
- 1782 -822 1782 -822 1808 -794 c 0
- 1832 -768 1832 -768 1832 -732 c 0
-1938 -822 m 0
- 1938 -764 1938 -764 1900 -712 c 1
- 1902 -720 1902 -720 1902 -742 c 0
- 1902 -802 1902 -802 1858 -848 c 1
- 1814 -892 1814 -892 1754 -892 c 0
- 1692 -892 1692 -892 1648 -848 c 1
- 1606 -802 1606 -802 1606 -742 c 0
- 1606 -716 1606 -716 1610 -704 c 1
- 1580 -738 1580 -738 1580 -822 c 0
- 1580 -890 1580 -890 1630 -938 c 1
- 1682 -986 1682 -986 1754 -986 c 0
- 1824 -986 1824 -986 1882 -940 c 1
- 1938 -892 1938 -892 1938 -822 c 0
+2024 -840 m 0,0,1
+ 2024 -944 2024 -944 1950 -1018 c 0,2,3
+ 1876 -1092 1876 -1092 1774 -1092 c 0,4,5
+ 1670 -1092 1670 -1092 1594 -1018 c 1,6,7
+ 1520 -944 1520 -944 1520 -840 c 0,8,9
+ 1520 -706 1520 -706 1632 -630 c 1,10,11
+ 1594 -610 1594 -610 1554 -562 c 1,12,13
+ 1486 -662 1486 -662 1368 -662 c 0,14,15
+ 1266 -662 1266 -662 1202 -590 c 1,16,17
+ 1136 -518 1136 -518 1136 -416 c 2,18,-1
+ 1136 -412 l 1,19,-1
+ 1138 -310 l 1,20,-1
+ 1138 -304 l 1,21,-1
+ 1138 -302 l 2,22,23
+ 1138 -212 1138 -212 1106 -170 c 1,24,25
+ 1076 -126 1076 -126 1026 -126 c 0,26,27
+ 960 -126 960 -126 904 -194 c 0,28,29
+ 848 -262 848 -262 848 -364 c 0,30,31
+ 848 -548 848 -548 1000 -622 c 1,32,-1
+ 966 -660 l 1,33,34
+ 872 -612 872 -612 828 -528 c 0,35,36
+ 782 -442 782 -442 782 -344 c 0,37,38
+ 782 -204 782 -204 860 -120 c 0,39,40
+ 938 -36 938 -36 1038 -36 c 0,41,42
+ 1122 -36 1122 -36 1180 -102 c 1,43,44
+ 1236 -168 1236 -168 1236 -290 c 2,45,-1
+ 1236 -390 l 2,46,47
+ 1236 -492 1236 -492 1284 -540 c 1,48,49
+ 1330 -590 1330 -590 1392 -590 c 0,50,51
+ 1444 -590 1444 -590 1484 -560 c 1,52,53
+ 1524 -528 1524 -528 1524 -486 c 2,54,-1
+ 1524 -50 l 1,55,-1
+ 1642 -50 l 1,56,-1
+ 1642 -422 l 2,57,58
+ 1642 -498 1642 -498 1674 -536 c 0,59,60
+ 1706 -574 1706 -574 1754 -574 c 0,61,62
+ 1824 -574 1824 -574 1884 -504 c 0,63,64
+ 1942 -436 1942 -436 1942 -326 c 0,65,66
+ 1942 -250 1942 -250 1902 -182 c 1,67,68
+ 1864 -114 1864 -114 1788 -78 c 1,69,-1
+ 1830 -40 l 1,70,71
+ 1918 -88 1918 -88 1964 -170 c 1,72,73
+ 2008 -252 2008 -252 2008 -344 c 0,74,75
+ 2008 -520 2008 -520 1882 -614 c 1,76,77
+ 1946 -646 1946 -646 1984 -706 c 1,78,79
+ 2024 -766 2024 -766 2024 -840 c 0,0,1
+1832 -732 m 0,80,81
+ 1832 -682 1832 -682 1792 -658 c 1,82,83
+ 1756 -662 1756 -662 1742 -662 c 0,84,85
+ 1710 -662 1710 -662 1696 -658 c 1,86,87
+ 1654 -684 1654 -684 1654 -732 c 0,88,89
+ 1654 -768 1654 -768 1682 -794 c 1,90,91
+ 1708 -822 1708 -822 1744 -822 c 0,92,93
+ 1782 -822 1782 -822 1808 -794 c 0,94,95
+ 1832 -768 1832 -768 1832 -732 c 0,80,81
+1938 -822 m 0,96,97
+ 1938 -764 1938 -764 1900 -712 c 1,98,99
+ 1902 -720 1902 -720 1902 -742 c 0,100,101
+ 1902 -802 1902 -802 1858 -848 c 1,102,103
+ 1814 -892 1814 -892 1754 -892 c 0,104,105
+ 1692 -892 1692 -892 1648 -848 c 1,106,107
+ 1606 -802 1606 -802 1606 -742 c 0,108,109
+ 1606 -716 1606 -716 1610 -704 c 1,110,111
+ 1580 -738 1580 -738 1580 -822 c 0,112,113
+ 1580 -890 1580 -890 1630 -938 c 1,114,115
+ 1682 -986 1682 -986 1754 -986 c 0,116,117
+ 1824 -986 1824 -986 1882 -940 c 1,118,119
+ 1938 -892 1938 -892 1938 -822 c 0,96,97
EndSplineSet
Refer: 127 3361 S 1 0 0 1 0 0 2
LCarets2: 1 0
@@ -25632,55 +25634,55 @@ AnchorPoint: "dotreph" 1080 1080 basechar 0
LayerCount: 2
Fore
SplineSet
-2016 -302 m 0
- 2016 -442 2016 -442 1938 -552 c 1
- 1862 -662 1862 -662 1720 -662 c 0
- 1594 -662 1594 -662 1504 -558 c 1
- 1438 -660 1438 -660 1316 -660 c 0
- 1222 -660 1222 -660 1154 -590 c 0
- 1086 -520 1086 -520 1086 -400 c 2
- 1086 -308 l 2
- 1086 -216 1086 -216 1054 -168 c 1
- 1022 -122 1022 -122 972 -122 c 0
- 898 -122 898 -122 846 -196 c 1
- 796 -270 796 -270 796 -368 c 0
- 796 -544 796 -544 948 -622 c 1
- 914 -658 l 1
- 824 -610 824 -610 776 -526 c 1
- 730 -440 730 -440 730 -342 c 0
- 730 -220 730 -220 800 -128 c 0
- 870 -36 870 -36 988 -36 c 0
- 1072 -36 1072 -36 1130 -102 c 1
- 1188 -166 1188 -166 1188 -286 c 2
- 1188 -386 l 2
- 1188 -490 1188 -490 1230 -538 c 1
- 1272 -588 1272 -588 1336 -588 c 0
- 1386 -588 1386 -588 1426 -556 c 0
- 1466 -524 1466 -524 1466 -480 c 2
- 1466 -48 l 1
- 1586 -48 l 1
- 1586 -426 l 2
- 1586 -496 1586 -496 1638 -542 c 1
- 1692 -588 1692 -588 1762 -588 c 0
- 1844 -588 1844 -588 1904 -520 c 0
- 1966 -450 1966 -450 1968 -314 c 1
- 1940 -362 1940 -362 1910 -382 c 1
- 1880 -404 1880 -404 1828 -404 c 0
- 1758 -404 1758 -404 1714 -346 c 1
- 1672 -286 1672 -286 1672 -212 c 0
- 1672 -136 1672 -136 1720 -86 c 1
- 1770 -36 1770 -36 1836 -36 c 0
- 1922 -36 1922 -36 1968 -114 c 1
- 2016 -190 2016 -190 2016 -302 c 0
-1950 -230 m 0
- 1950 -172 1950 -172 1922 -142 c 1
- 1894 -110 1894 -110 1856 -110 c 0
- 1820 -110 1820 -110 1794 -140 c 1
- 1766 -168 1766 -168 1766 -220 c 0
- 1766 -266 1766 -266 1788 -300 c 1
- 1812 -332 1812 -332 1852 -332 c 0
- 1894 -332 1894 -332 1922 -302 c 0
- 1950 -272 1950 -272 1950 -230 c 0
+2016 -302 m 0,0,1
+ 2016 -442 2016 -442 1938 -552 c 1,2,3
+ 1862 -662 1862 -662 1720 -662 c 0,4,5
+ 1594 -662 1594 -662 1504 -558 c 1,6,7
+ 1438 -660 1438 -660 1316 -660 c 0,8,9
+ 1222 -660 1222 -660 1154 -590 c 0,10,11
+ 1086 -520 1086 -520 1086 -400 c 2,12,-1
+ 1086 -308 l 2,13,14
+ 1086 -216 1086 -216 1054 -168 c 1,15,16
+ 1022 -122 1022 -122 972 -122 c 0,17,18
+ 898 -122 898 -122 846 -196 c 1,19,20
+ 796 -270 796 -270 796 -368 c 0,21,22
+ 796 -544 796 -544 948 -622 c 1,23,-1
+ 914 -658 l 1,24,25
+ 824 -610 824 -610 776 -526 c 1,26,27
+ 730 -440 730 -440 730 -342 c 0,28,29
+ 730 -220 730 -220 800 -128 c 0,30,31
+ 870 -36 870 -36 988 -36 c 0,32,33
+ 1072 -36 1072 -36 1130 -102 c 1,34,35
+ 1188 -166 1188 -166 1188 -286 c 2,36,-1
+ 1188 -386 l 2,37,38
+ 1188 -490 1188 -490 1230 -538 c 1,39,40
+ 1272 -588 1272 -588 1336 -588 c 0,41,42
+ 1386 -588 1386 -588 1426 -556 c 0,43,44
+ 1466 -524 1466 -524 1466 -480 c 2,45,-1
+ 1466 -48 l 1,46,-1
+ 1586 -48 l 1,47,-1
+ 1586 -426 l 2,48,49
+ 1586 -496 1586 -496 1638 -542 c 1,50,51
+ 1692 -588 1692 -588 1762 -588 c 0,52,53
+ 1844 -588 1844 -588 1904 -520 c 0,54,55
+ 1966 -450 1966 -450 1968 -314 c 1,56,57
+ 1940 -362 1940 -362 1910 -382 c 1,58,59
+ 1880 -404 1880 -404 1828 -404 c 0,60,61
+ 1758 -404 1758 -404 1714 -346 c 1,62,63
+ 1672 -286 1672 -286 1672 -212 c 0,64,65
+ 1672 -136 1672 -136 1720 -86 c 1,66,67
+ 1770 -36 1770 -36 1836 -36 c 0,68,69
+ 1922 -36 1922 -36 1968 -114 c 1,70,71
+ 2016 -190 2016 -190 2016 -302 c 0,0,1
+1950 -230 m 0,72,73
+ 1950 -172 1950 -172 1922 -142 c 1,74,75
+ 1894 -110 1894 -110 1856 -110 c 0,76,77
+ 1820 -110 1820 -110 1794 -140 c 1,78,79
+ 1766 -168 1766 -168 1766 -220 c 0,80,81
+ 1766 -266 1766 -266 1788 -300 c 1,82,83
+ 1812 -332 1812 -332 1852 -332 c 0,84,85
+ 1894 -332 1894 -332 1922 -302 c 0,86,87
+ 1950 -272 1950 -272 1950 -230 c 0,72,73
EndSplineSet
Refer: 127 3361 S 1 0 0 1 0 0 2
LCarets2: 2 0 0
@@ -25697,71 +25699,71 @@ AnchorPoint: "dotreph" 1080 1080 basechar 0
LayerCount: 2
Fore
SplineSet
-2016 -302 m 0
- 2016 -396 2016 -396 1982 -480 c 0
- 1948 -564 1948 -564 1880 -610 c 1
- 1938 -638 1938 -638 1972 -694 c 1
- 2008 -748 2008 -748 2008 -816 c 0
- 2008 -912 2008 -912 1940 -978 c 1
- 1874 -1044 1874 -1044 1780 -1044 c 0
- 1684 -1044 1684 -1044 1616 -978 c 1
- 1550 -912 1550 -912 1550 -816 c 0
- 1550 -714 1550 -714 1628 -644 c 1
- 1562 -620 1562 -620 1504 -558 c 1
- 1438 -660 1438 -660 1316 -660 c 0
- 1222 -660 1222 -660 1154 -590 c 0
- 1086 -520 1086 -520 1086 -400 c 2
- 1086 -308 l 2
- 1086 -216 1086 -216 1054 -168 c 1
- 1022 -122 1022 -122 972 -122 c 0
- 898 -122 898 -122 846 -196 c 1
- 796 -270 796 -270 796 -368 c 0
- 796 -544 796 -544 948 -622 c 1
- 914 -658 l 1
- 824 -610 824 -610 776 -526 c 1
- 730 -440 730 -440 730 -342 c 0
- 730 -220 730 -220 800 -128 c 0
- 870 -36 870 -36 988 -36 c 0
- 1072 -36 1072 -36 1130 -102 c 1
- 1188 -166 1188 -166 1188 -286 c 2
- 1188 -386 l 2
- 1188 -490 1188 -490 1230 -538 c 1
- 1272 -588 1272 -588 1336 -588 c 0
- 1386 -588 1386 -588 1426 -556 c 0
- 1466 -524 1466 -524 1466 -480 c 2
- 1466 -48 l 1
- 1586 -48 l 1
- 1586 -426 l 2
- 1586 -496 1586 -496 1638 -542 c 1
- 1692 -588 1692 -588 1762 -588 c 0
- 1844 -588 1844 -588 1904 -520 c 0
- 1966 -450 1966 -450 1968 -314 c 1
- 1940 -362 1940 -362 1910 -382 c 1
- 1880 -404 1880 -404 1828 -404 c 0
- 1758 -404 1758 -404 1714 -346 c 1
- 1672 -286 1672 -286 1672 -212 c 0
- 1672 -136 1672 -136 1720 -86 c 1
- 1770 -36 1770 -36 1836 -36 c 0
- 1922 -36 1922 -36 1968 -114 c 1
- 2016 -190 2016 -190 2016 -302 c 0
-1950 -230 m 0
- 1950 -172 1950 -172 1922 -142 c 1
- 1894 -110 1894 -110 1856 -110 c 0
- 1820 -110 1820 -110 1794 -140 c 1
- 1766 -168 1766 -168 1766 -220 c 0
- 1766 -266 1766 -266 1788 -300 c 1
- 1812 -332 1812 -332 1852 -332 c 0
- 1894 -332 1894 -332 1922 -302 c 0
- 1950 -272 1950 -272 1950 -230 c 0
-1910 -790 m 0
- 1910 -738 1910 -738 1872 -698 c 1
- 1832 -660 1832 -660 1780 -660 c 0
- 1724 -660 1724 -660 1686 -698 c 1
- 1648 -738 1648 -738 1648 -790 c 0
- 1648 -846 1648 -846 1686 -884 c 0
- 1724 -922 1724 -922 1780 -922 c 0
- 1832 -922 1832 -922 1872 -884 c 1
- 1910 -846 1910 -846 1910 -790 c 0
+2016 -302 m 0,0,1
+ 2016 -396 2016 -396 1982 -480 c 0,2,3
+ 1948 -564 1948 -564 1880 -610 c 1,4,5
+ 1938 -638 1938 -638 1972 -694 c 1,6,7
+ 2008 -748 2008 -748 2008 -816 c 0,8,9
+ 2008 -912 2008 -912 1940 -978 c 1,10,11
+ 1874 -1044 1874 -1044 1780 -1044 c 0,12,13
+ 1684 -1044 1684 -1044 1616 -978 c 1,14,15
+ 1550 -912 1550 -912 1550 -816 c 0,16,17
+ 1550 -714 1550 -714 1628 -644 c 1,18,19
+ 1562 -620 1562 -620 1504 -558 c 1,20,21
+ 1438 -660 1438 -660 1316 -660 c 0,22,23
+ 1222 -660 1222 -660 1154 -590 c 0,24,25
+ 1086 -520 1086 -520 1086 -400 c 2,26,-1
+ 1086 -308 l 2,27,28
+ 1086 -216 1086 -216 1054 -168 c 1,29,30
+ 1022 -122 1022 -122 972 -122 c 0,31,32
+ 898 -122 898 -122 846 -196 c 1,33,34
+ 796 -270 796 -270 796 -368 c 0,35,36
+ 796 -544 796 -544 948 -622 c 1,37,-1
+ 914 -658 l 1,38,39
