summaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
authorRajeesh K Nambiar <rajeeshknambiar@gmail.com>2014-08-17 19:36:43 +0200
committerRajeesh K Nambiar <rajeeshknambiar@gmail.com>2014-08-17 19:36:43 +0200
commit3f42afa0a555a8bb28add76f8941cc65e291ea3d (patch)
tree8231b98a0fa9f57a62a53c7803853eca4acebffa
parent908ba3f9754fe2c621b89cd7236b6290b016e996 (diff)
downloadRachana.git-3f42afa0a555a8bb28add76f8941cc65e291ea3d.tar.gz
Rachana.git-3f42afa0a555a8bb28add76f8941cc65e291ea3d.tar.xz
Rachana.git-3f42afa0a555a8bb28add76f8941cc65e291ea3d.zip
[Rachana] Remove newly introduced glyphs with no post base ഉ forms, and add/keep glyphs for സ്പ്ല, സ്പ്ലു, സ്പ്ലൂ, ബ്ഗ്ര, ബ്ഗ്രു, ബ്ഗ്രൂ
Signed-off-by: Rajeesh K Nambiar <rajeeshknambiar@gmail.com>
-rw-r--r--Rachana.sfd361
1 files changed, 32 insertions, 329 deletions
diff --git a/Rachana.sfd b/Rachana.sfd
index 22c1de0..5bc1f16 100644
--- a/Rachana.sfd
+++ b/Rachana.sfd
@@ -20,7 +20,7 @@ OS2Version: 1
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1201144321
-ModificationTime: 1392919357
+ModificationTime: 1407569972
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
@@ -772,7 +772,7 @@ WinInfo: 684 36 12
BeginPrivate: 0
EndPrivate
AnchorClass2: "dotreph" "'abvm' Above Base Mark in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 0 subtable"
-BeginChars: 1090 1090
+BeginChars: 1089 1089
StartChar: .notdef
Encoding: 0 -1 0
@@ -87900,353 +87900,69 @@ Width: 2048
VWidth: 0
LayerCount: 2
Fore
-SplineSet
-1995.54 -795.292 m 0,0,1
- 1995.54 -879.827 1995.54 -879.827 1933.84 -926.262 c 1,2,3
- 1870.43 -972.697 1870.43 -972.697 1786.45 -972.697 c 0,4,5
- 1707.61 -972.697 1707.61 -972.697 1652.77 -933.406 c 1,6,7
- 1596.21 -895.306 1596.21 -895.306 1596.21 -827.438 c 2,8,-1
- 1596.21 -769.097 l 2,9,10
- 1596.21 -715.519 1596.21 -715.519 1555.08 -676.228 c 1,11,12
- 1515.66 -636.936 1515.66 -636.936 1457.39 -636.936 c 0,13,14
- 1417.97 -636.936 1417.97 -636.936 1368.27 -663.13 c 1,15,16
- 1505.38 -739.331 1505.38 -739.331 1505.38 -844.107 c 0,17,18
- 1505.38 -901.259 1505.38 -901.259 1457.39 -936.979 c 1,19,20
- 1407.69 -972.697 1407.69 -972.697 1344.27 -972.697 c 0,21,22
- 1265.44 -972.697 1265.44 -972.697 1220.88 -926.262 c 1,23,24
- 1174.6 -881.019 1174.6 -881.019 1174.6 -815.532 c 0,25,26
- 1174.6 -716.709 1174.6 -716.709 1262.01 -659.558 c 1,27,28
- 1351.13 -602.406 1351.13 -602.406 1464.24 -602.406 c 0,29,30
- 1556.79 -602.406 1556.79 -602.406 1621.92 -644.08 c 0,31,32
- 1685.33 -684.562 1685.33 -684.562 1685.33 -760.763 c 2,33,-1
- 1685.33 -811.96 l 1,34,-1
- 1685.33 -813.151 l 2,35,36
- 1685.33 -867.921 1685.33 -867.921 1716.18 -895.306 c 128,-1,37
- 1747.03 -922.69 1747.03 -922.69 1793.31 -922.69 c 0,38,39
- 1846.44 -922.69 1846.44 -922.69 1892.71 -884.59 c 1,40,41
- 1940.7 -846.489 1940.7 -846.489 1940.7 -786.957 c 0,42,43
- 1940.7 -734.568 1940.7 -734.568 1904.71 -691.705 c 1,44,45
- 1870.43 -647.652 1870.43 -647.652 1800.16 -627.411 c 1,46,-1
- 1827.58 -604.789 l 1,47,48
- 1909.85 -629.792 1909.85 -629.792 1952.7 -682.181 c 128,-1,49
- 1995.54 -734.568 1995.54 -734.568 1995.54 -795.292 c 0,0,1
-1455.67 -831.01 m 0,50,51
- 1455.67 -751.237 1455.67 -751.237 1333.99 -683.37 c 1,52,53
- 1304.85 -703.612 1304.85 -703.612 1287.72 -744.094 c 1,54,55
- 1268.86 -783.385 1268.86 -783.385 1268.86 -823.867 c 0,56,57
- 1268.86 -866.73 1268.86 -866.73 1291.14 -892.924 c 1,58,59
- 1311.71 -920.309 1311.71 -920.309 1354.56 -920.309 c 0,60,61
- 1392.26 -920.309 1392.26 -920.309 1424.83 -894.115 c 1,62,63
- 1455.67 -867.921 1455.67 -867.921 1455.67 -831.01 c 0,50,51
-2008 416 m 0,64,65
- 2008 234 2008 234 1914 106 c 1,66,67
- 1820 -20 1820 -20 1650 -20 c 0,68,69
- 1512 -20 1512 -20 1408 76 c 1,70,71
- 1304 174 1304 174 1304 336 c 2,72,-1
- 1304 488 l 2,73,74
- 1304 658 1304 658 1236 738 c 1,75,76
- 1170 820 1170 820 1074 820 c 0,77,78
- 996 820 996 820 934 770 c 128,-1,79
- 872 720 872 720 872 652 c 2,80,-1
- 872 0 l 1,81,-1
- 702 0 l 1,82,-1
- 702 566 l 2,83,84
- 702 678 702 678 650 738 c 1,85,86
- 598 796 598 796 518 796 c 0,87,88
- 414 796 414 796 328 702 c 1,89,90
- 244 608 244 608 244 454 c 0,91,92
- 244 314 244 314 302 200 c 0,93,94
- 358 88 358 88 480 32 c 1,95,-1
- 422 -20 l 1,96,97
- 156 120 156 120 156 480 c 0,98,99
- 156 676 156 676 272 798 c 1,100,101
- 388 922 388 922 542 922 c 0,102,103
- 720 922 720 922 832 770 c 1,104,105
- 932 918 932 918 1106 918 c 0,106,107
- 1244 918 1244 918 1346 822 c 0,108,109
- 1450 724 1450 724 1450 570 c 2,110,-1
- 1450 394 l 2,111,112
- 1450 258 1450 258 1516 182 c 1,113,114
- 1582 104 1582 104 1672 104 c 0,115,116
- 1782 104 1782 104 1848 206 c 1,117,118
- 1912 308 1912 308 1912 448 c 0,119,120
- 1912 584 1912 584 1850 700 c 128,-1,121
- 1788 816 1788 816 1662 870 c 1,122,-1
- 1720 918 l 1,123,124
- 1866 848 1866 848 1936 712 c 1,125,126
- 2008 578 2008 578 2008 416 c 0,64,65
-1988 -592 m 1,127,-1
- 1290 -592 l 1,128,-1
- 1290 -572 l 1,129,130
- 1386 -514 1386 -514 1386 -410 c 0,131,132
- 1386 -354 1386 -354 1350 -316 c 128,-1,133
- 1314 -278 1314 -278 1250 -278 c 0,134,135
- 1190 -278 1190 -278 1146 -320 c 1,136,137
- 1102 -360 1102 -360 1102 -432 c 0,138,139
- 1102 -522 1102 -522 1176 -570 c 1,140,-1
- 1130 -606 l 1,141,142
- 1034 -536 1034 -536 1034 -416 c 0,143,144
- 1034 -310 1034 -310 1104 -248 c 1,145,146
- 1176 -188 1176 -188 1272 -188 c 0,147,148
- 1372 -188 1372 -188 1440 -256 c 128,-1,149
- 1508 -324 1508 -324 1508 -412 c 0,150,151
- 1508 -486 1508 -486 1460 -540 c 1,152,-1
- 1868 -540 l 1,153,-1
- 1868 4 l 1,154,-1
- 1988 4 l 1,155,-1
- 1988 -592 l 1,127,-1
-EndSplineSet
-LCarets2: 2 0 0
-Ligature2: "'blws' Below Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 4 subtable" s1p1 xx l3
+Refer: 149 3384 N 1 0 0 1 0 0 2
+Refer: 600 -1 S 0.76158 0 0 0.625001 753.24 -378.25 2
Ligature2: "'blws' Below Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 4 subtable" s1p1 l4
+Ligature2: "'blws' Below Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 4 subtable" s1p1 xx l3
EndChar
-StartChar: ch3m1
+StartChar: s1p1l3u1
Encoding: 1067 -1 1067
-Width: 1442
-VWidth: 0
+Width: 2042
Flags: W
LayerCount: 2
Fore
-SplineSet
-1432 -644 m 1,0,-1
- 846 -644 l 1,1,-1
- 846 -430 l 2,2,3
- 846 -336 846 -336 854 -276 c 0,4,5
- 862 -218 862 -218 890 -156 c 0,6,7
- 916 -96 916 -96 978 -66 c 128,-1,8
- 1040 -36 1040 -36 1136 -36 c 0,9,10
- 1432 -36 1432 -36 1432 -398 c 2,11,-1
- 1432 -644 l 1,0,-1
-1336 -592 m 1,12,-1
- 1336 -380 l 2,13,14
- 1336 -250 1336 -250 1298 -176 c 0,15,16
- 1260 -100 1260 -100 1148 -96 c 1,17,18
- 1234 -164 1234 -164 1234 -254 c 0,19,20
- 1234 -306 1234 -306 1212 -356 c 1,21,22
- 1192 -406 1192 -406 1158 -444 c 1,23,24
- 1124 -484 1124 -484 1084 -522 c 1,25,26
- 1044 -562 1044 -562 1006 -592 c 1,27,-1
- 1336 -592 l 1,12,-1
-1132 -234 m 0,28,29
- 1132 -186 1132 -186 1108 -154 c 128,-1,30
- 1084 -122 1084 -122 1042 -122 c 0,31,32
- 908 -122 908 -122 908 -416 c 2,33,-1
- 908 -588 l 1,34,35
- 1132 -428 1132 -428 1132 -234 c 0,28,29
-1442 620 m 0,36,37
- 1442 498 1442 498 1334 412 c 1,38,39
- 1224 328 1224 328 1014 328 c 2,40,-1
- 594 328 l 1,41,-1
- 520 328 l 2,42,43
- 422 328 422 328 368 286 c 1,44,45
- 316 244 316 244 316 188 c 0,46,47
- 316 144 316 144 348 112 c 1,48,49
- 380 82 380 82 438 82 c 0,50,51
- 562 82 562 82 876 200 c 1,52,53
- 1192 320 1192 320 1236 320 c 0,54,55
- 1332 320 1332 320 1386 266 c 0,56,57
- 1442 210 1442 210 1442 140 c 0,58,59
- 1442 72 1442 72 1388 24 c 1,60,61
- 1336 -24 1336 -24 1236 -24 c 0,62,63
- 1168 -24 1168 -24 1106 24 c 1,64,65
- 1044 74 1044 74 1044 136 c 0,66,67
- 1044 172 1044 172 1070 208 c 1,68,-1
- 1068 212 l 1,69,70
- 1054 206 1054 206 1008 190 c 1,71,72
- 962 172 962 172 938 160 c 0,73,74
- 562 -24 562 -24 364 -24 c 0,75,76
- 266 -24 266 -24 208 28 c 1,77,78
- 152 82 152 82 152 158 c 0,79,80
- 152 254 152 254 248 326 c 1,81,82
- 346 398 346 398 532 398 c 2,83,-1
- 988 398 l 2,84,85
- 1114 398 1114 398 1186 472 c 128,-1,86
- 1258 546 1258 546 1258 644 c 0,87,88
- 1258 736 1258 736 1202 788 c 0,89,90
- 1144 842 1144 842 1070 842 c 0,91,92
- 998 842 998 842 944 788 c 1,93,94
- 890 736 890 736 890 638 c 2,95,-1
- 890 462 l 1,96,-1
- 722 462 l 1,97,-1
- 722 674 l 2,98,99
- 722 752 722 752 654 798 c 128,-1,100
- 586 844 586 844 492 844 c 0,101,102
- 370 844 370 844 294 766 c 1,103,-1
- 300 760 l 1,104,105
- 330 778 330 778 368 778 c 0,106,107
- 432 778 432 778 480 730 c 1,108,109
- 528 680 528 680 528 614 c 0,110,111
- 528 538 528 538 482 480 c 1,112,113
- 436 420 436 420 362 420 c 0,114,115
- 264 420 264 420 212 476 c 1,116,117
- 160 530 160 530 160 614 c 0,118,119
- 160 754 160 754 276 836 c 1,120,121
- 394 918 394 918 550 918 c 0,122,123
- 740 918 740 918 858 808 c 1,124,125
- 926 918 926 918 1086 918 c 0,126,127
- 1220 918 1220 918 1332 836 c 1,128,129
- 1442 754 1442 754 1442 620 c 0,36,37
-1320 164 m 0,130,131
- 1320 200 1320 200 1292 226 c 1,132,133
- 1264 250 1264 250 1226 250 c 0,134,135
- 1184 250 1184 250 1154 226 c 0,136,137
- 1122 200 1122 200 1122 164 c 0,138,139
- 1122 124 1122 124 1154 102 c 128,-1,140
- 1186 80 1186 80 1226 80 c 128,-1,141
- 1266 80 1266 80 1294 104 c 0,142,143
- 1320 126 1320 126 1320 164 c 0,130,131
-406 602 m 0,144,145
- 406 706 406 706 320 706 c 0,146,147
- 282 706 282 706 258 674 c 128,-1,148
- 234 642 234 642 234 602 c 0,149,150
- 234 564 234 564 258 530 c 128,-1,151
- 282 496 282 496 320 496 c 0,152,153
- 406 496 406 496 406 602 c 0,144,145
-EndSplineSet
-LCarets2: 2 0 0
-Ligature2: "'akhn' Akhand in Malay+AQEA-lam lookup 1 subtable" ch3 xx m1
-Ligature2: "'akhn' Akhand in Malay+AQEA-lam2 lookup 1 subtable" ch3 xx m1
+Refer: 601 -1 S 0.757493 0 0 0.611352 758.861 -376.64 2
+Refer: 149 3384 N 1 0 0 1 0 0 2
+Ligature2: "'psts' Post Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 6 subtable" s1p1l3 u1
EndChar
-StartChar: b3k3r3
+StartChar: s1p1l3u2
Encoding: 1068 -1 1068
-Width: 2048
-VWidth: 0
+Width: 2042
+Flags: W
LayerCount: 2
Fore
-SplineSet
-2036.12 -363.625 m 4,0,1
- 2036.12 -486 2036.12 -486 1989 -600.125 c 132,-1,2
- 1941.88 -714.25 1941.88 -714.25 1839.5 -792.625 c 5,3,4
- 1670.5 -928.75 1670.5 -928.75 1389.38 -928.75 c 4,5,6
- 1127.75 -928.75 1127.75 -928.75 958.75 -802.25 c 4,7,8
- 752.375 -648.25 752.375 -648.25 752.375 -366.375 c 4,9,10
- 752.375 -183.5 752.375 -183.5 871 -36.375 c 5,11,-1
- 929.5 -73.5 l 5,12,13
- 822.25 -202.75 822.25 -202.75 822.25 -356.75 c 4,14,15
- 822.25 -466.75 822.25 -466.75 869.375 -563 c 5,16,17
- 918.125 -660.625 918.125 -660.625 1010.75 -726.625 c 4,18,19
- 1158.62 -832.5 1158.62 -832.5 1392.62 -832.5 c 4,20,21
- 1634.75 -832.5 1634.75 -832.5 1781 -726.625 c 4,22,23
- 1953.25 -601.5 1953.25 -601.5 1953.25 -371.875 c 4,24,25
- 1953.25 -267.375 1953.25 -267.375 1898 -198.625 c 132,-1,26
- 1842.75 -129.875 1842.75 -129.875 1748.5 -129.875 c 4,27,28
- 1678.62 -129.875 1678.62 -129.875 1628.25 -169.75 c 132,-1,29
- 1577.88 -209.625 1577.88 -209.625 1577.88 -272.875 c 6,30,-1
- 1577.88 -458.5 l 6,31,32
- 1577.88 -556.125 1577.88 -556.125 1495 -618 c 5,33,34
- 1412.12 -678.5 1412.12 -678.5 1304.88 -678.5 c 4,35,36
- 1183 -678.5 1183 -678.5 1095.25 -600.125 c 5,37,38
- 1007.5 -523.125 1007.5 -523.125 1007.5 -373.25 c 4,39,40
- 1007.5 -270.125 1007.5 -270.125 1059.5 -176.625 c 5,41,42
- 1109.88 -83.125 1109.88 -83.125 1200.88 -33.625 c 5,43,-1
- 1257.75 -69.375 l 5,44,45
- 1176.5 -107.875 1176.5 -107.875 1131 -189 c 4,46,47
- 1087.12 -268.75 1087.12 -268.75 1087.12 -356.75 c 4,48,49
- 1087.12 -468.125 1087.12 -468.125 1145.62 -525.875 c 4,50,51
- 1205.75 -585 1205.75 -585 1285.38 -585 c 4,52,53
- 1353.62 -585 1353.62 -585 1402.38 -542.375 c 5,54,55
- 1451.12 -501.125 1451.12 -501.125 1451.12 -432.375 c 6,56,-1
- 1451.12 -275.625 l 6,57,58
- 1451.12 -167 1451.12 -167 1535.62 -102.375 c 5,59,60
- 1620.12 -36.375 1620.12 -36.375 1737.12 -36.375 c 4,61,62
- 1878.5 -36.375 1878.5 -36.375 1958.12 -129.875 c 5,63,64
- 2036.12 -223.375 2036.12 -223.375 2036.12 -363.625 c 4,0,1
-2042 0 m 5,65,-1
- 1218 0 l 5,66,-1
- 1218 50 l 5,67,68
- 1310 106 1310 106 1364 228 c 132,-1,69
- 1418 350 1418 350 1418 484 c 4,70,71
- 1418 626 1418 626 1350 720 c 5,72,73
- 1284 816 1284 816 1152 816 c 4,74,75
- 1072 816 1072 816 1012 772 c 132,-1,76
- 952 728 952 728 952 656 c 6,77,-1
- 952 0 l 5,78,-1
- 784 0 l 5,79,-1
- 784 614 l 6,80,81
- 784 696 784 696 710 752 c 5,82,83
- 636 806 636 806 542 806 c 4,84,85
- 374 806 374 806 280 708 c 5,86,87
- 188 610 188 610 166 394 c 5,88,-1
- 174 390 l 5,89,90
- 262 536 262 536 386 536 c 4,91,92
- 488 536 488 536 548 450 c 5,93,94
- 608 362 608 362 608 246 c 4,95,96
- 608 134 608 134 550 54 c 5,97,98
- 492 -24 492 -24 382 -24 c 4,99,100
- 252 -24 252 -24 176 88 c 132,-1,101
- 100 200 100 200 100 362 c 4,102,103
- 100 600 100 600 238 760 c 5,104,105
- 376 922 376 922 592 922 c 4,106,107
- 694 922 694 922 770 882 c 132,-1,108
- 846 842 846 842 916 758 c 5,109,110
- 968 834 968 834 1046 876 c 132,-1,111
- 1124 918 1124 918 1202 918 c 4,112,113
- 1384 918 1384 918 1482 792 c 5,114,115
- 1580 668 1580 668 1580 488 c 4,116,117
- 1580 366 1580 366 1536 258 c 5,118,119
- 1490 148 1490 148 1406 78 c 5,120,-1
- 1410 70 l 5,121,-1
- 1894 70 l 5,122,-1
- 1894 902 l 5,123,-1
- 2042 902 l 5,124,-1
- 2042 0 l 5,65,-1
-476 262 m 4,125,126
- 476 332 476 332 438 386 c 5,127,128
- 400 438 400 438 338 438 c 4,129,130
- 284 438 284 438 242 394 c 5,131,132
- 202 348 202 348 202 270 c 4,133,134
- 202 186 202 186 242 142 c 4,135,136
- 284 96 284 96 342 96 c 4,137,138
- 404 96 404 96 440 146 c 5,139,140
- 476 194 476 194 476 262 c 4,125,126
-EndSplineSet
-LCarets2: 1 0
-Ligature2: "'pres' Pre Base Substitutions in Malay+AQEA-lam lookup 5 subtable" p3k3 r4
-Ligature2: "'pres' Pre Base Substitutions in Malay+AQEA-lam2 lookup 5 subtable" r4 p3k3
+Refer: 602 -1 S 0.769755 0 0 0.633866 752.997 -388.747 2
+Refer: 149 3384 N 1 0 0 1 0 0 2
+Ligature2: "'psts' Post Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 6 subtable" s1p1l3 u2
EndChar
-StartChar: y1ch1ch1
+StartChar: b3k3r3
Encoding: 1069 -1 1069
-Width: 1700
+Width: 2048
VWidth: 0
Flags: W
LayerCount: 2
Fore
-Refer: 311 -1 N 0.624 0 0 0.624 692.32 -408.128 2
-Refer: 140 3375 N 1 0 0 1 0 0 2
-LCarets2: 4 0 0 0 0
-Ligature2: "'akhn' Akhand in Malay+AQEA-lam2 lookup 1 subtable" y1 xx ch1 xx ch1
-Ligature2: "'pres' Pre Base Substitutions in Malay+AQEA-lam lookup 5 subtable" y1xx ch1 xx ch1
+Refer: 284 -1 S 0.792247 0 0 0.645166 681.916 -594.842 2
+Refer: 137 3372 N 1 0 0 1 -48 1 2
+Ligature2: "'pres' Pre Base Substitutions in Malay+AQEA-lam lookup 5 subtable" p3k3 r4
+Ligature2: "'pres' Pre Base Substitutions in Malay+AQEA-lam2 lookup 5 subtable" r4 p3k3
EndChar
-StartChar: l3ch1ch1
+StartChar: b3k3r3u1
Encoding: 1070 -1 1070
-Width: 1500
+Width: 2048
VWidth: 0
Flags: W
LayerCount: 2
Fore
-Refer: 311 -1 N 0.5994 0 0 0.5994 566.492 -413.052 2
-Refer: 143 3378 N 1 0 0 1 0 0 2
-LCarets2: 4 0 0 0 0
-Ligature2: "'pres' Pre Base Substitutions in Malay+AQEA-lam lookup 5 subtable" l3xx ch1ch1
-Ligature2: "'akhn' Akhand in Malay+AQEA-lam2 lookup 1 subtable" l3 xx ch1 xx ch1
+Refer: 285 -1 N 0.794451 0 0 0.609091 674.599 -563.582 2
+Refer: 137 3372 S 1 0 0 1 -46 0 2
+Ligature2: "'psts' Post Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 6 subtable" b3k3r3 u1
EndChar
-StartChar: zhch1ch1
+StartChar: b3k3r3u2
Encoding: 1071 -1 1071
-Width: 1082
+Width: 2048
VWidth: 0
Flags: W
LayerCount: 2
Fore
-Refer: 311 -1 N 0.5985 0 0 0.5985 170.23 -410.829 2
-Refer: 145 3380 N 1 0 0 1 0 0 2
-LCarets2: 4 0 0 0 0
-Ligature2: "'akhn' Akhand in Malay+AQEA-lam2 lookup 1 subtable" zh xx ch1 xx ch1
-Ligature2: "'akhn' Akhand in Malay+AQEA-lam lookup 1 subtable" zh xx ch1 xx ch1
+Refer: 286 -1 S 0.789507 0 0 0.596471 679.311 -549.946 2
+Refer: 137 3372 N 1 0 0 1 -46 0 2
+Ligature2: "'psts' Post Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 6 subtable" b3k3r3 u2
EndChar
StartChar: singlequoteleft
@@ -88788,18 +88504,5 @@ SplineSet
418 174 418 174 532 174 c 0,21,22
EndSplineSet
EndChar
-
-StartChar: ngk3
-Encoding: 1089 -1 1089
-Width: 1658
-Flags: W
-AnchorPoint: "dotreph" 980 1040 basechar 0
-LayerCount: 2
-Fore
-Refer: 117 3351 S 0.77 0 0 0.77 360.32 -731.19 2
-Refer: 119 3353 N 1 0 0 1 0 0 2
-Ligature2: "'akhn' Akhand in Malay+AQEA-lam2 lookup 1 subtable" ng xx k3
-Ligature2: "'akhn' Akhand in Malay+AQEA-lam lookup 1 subtable" ng xx k3
-EndChar
EndChars
EndSplineFont