summaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
-rw-r--r--Meera/Meera.sfd97
1 files changed, 97 insertions, 0 deletions
diff --git a/Meera/Meera.sfd b/Meera/Meera.sfd
index cf74053..03757ff 100644
--- a/Meera/Meera.sfd
+++ b/Meera/Meera.sfd
@@ -86040,5 +86040,102 @@ SplineSet
EndSplineSet
Ligature2: "'akhn' Akhand in Malay+AQEA-lam lookup 0 subtable" uni25CC uni0D3E uni0D02
EndChar
+
+StartChar: s1p1l3
+Encoding: 1171 -1 1171
+Width: 2168
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+2077.19 -739.946 m 4,0,1
+ 2077.19 -806.494 2077.19 -806.494 2035.2 -860.917 c 132,-1,2
+ 1993.21 -915.34 1993.21 -915.34 1912.03 -915.34 c 260,3,4
+ 1830.85 -915.34 1830.85 -915.34 1786.41 -873.605 c 132,-1,5
+ 1741.97 -831.873 1741.97 -831.873 1741.97 -772.656 c 6,6,-1
+ 1741.97 -719.644 l 6,7,8
+ 1741.97 -608.543 1741.97 -608.543 1609.71 -608.543 c 4,9,10
+ 1588.71 -608.543 1588.71 -608.543 1569.82 -610.234 c 5,11,12
+ 1662.89 -673.398 1662.89 -673.398 1662.89 -759.686 c 4,13,14
+ 1662.89 -822.285 1662.89 -822.285 1623 -868.812 c 132,-1,15
+ 1583.11 -915.34 1583.11 -915.34 1508.23 -915.34 c 260,16,17
+ 1433.35 -915.34 1433.35 -915.34 1395.91 -866.557 c 132,-1,18
+ 1358.47 -817.773 1358.47 -817.773 1358.47 -755.737 c 4,19,20
+ 1358.47 -666.631 1358.47 -666.631 1428.1 -609.952 c 132,-1,21
+ 1497.73 -553.273 1497.73 -553.273 1609.71 -553.273 c 4,22,23
+ 1690.19 -553.273 1690.19 -553.273 1753.87 -592.188 c 132,-1,24
+ 1817.56 -631.102 1817.56 -631.102 1817.56 -692.01 c 6,25,-1
+ 1817.56 -747.277 l 6,26,27
+ 1817.56 -858.379 1817.56 -858.379 1903.64 -858.379 c 4,28,29
+ 1949.82 -858.379 1949.82 -858.379 1977.47 -816.646 c 132,-1,30
+ 2005.11 -774.912 2005.11 -774.912 2005.11 -733.179 c 4,31,32
+ 2005.11 -638.996 2005.11 -638.996 1898.04 -587.676 c 5,33,-1
+ 1941.43 -550.454 l 5,34,35
+ 2077.19 -608.543 2077.19 -608.543 2077.19 -739.946 c 4,0,1
+1588.71 -757.993 m 4,36,37
+ 1588.71 -666.631 1588.71 -666.631 1490.74 -638.996 c 5,38,39
+ 1429.15 -688.062 1429.15 -688.062 1429.15 -767.58 c 4,40,41
+ 1429.15 -803.11 1429.15 -803.11 1450.5 -830.744 c 132,-1,42
+ 1471.84 -858.379 1471.84 -858.379 1508.93 -858.379 c 260,43,44
+ 1546.02 -858.379 1546.02 -858.379 1567.37 -825.669 c 132,-1,45
+ 1588.71 -792.959 1588.71 -792.959 1588.71 -757.993 c 4,36,37
+2170 497 m 0,46,47
+ 2170 290 2170 290 2077 157.5 c 128,-1,48
+ 1984 25 1984 25 1787 25 c 256,49,50
+ 1590 25 1590 25 1491.5 142.5 c 128,-1,51
+ 1393 260 1393 260 1393 443 c 2,52,-1
+ 1393 588 l 2,53,54
+ 1393 823 1393 823 1145 823 c 0,55,56
+ 941 823 941 823 941 605 c 2,57,-1
+ 941 42 l 1,58,-1
+ 795 42 l 1,59,-1
+ 795 605 l 2,60,61
+ 795 710 795 710 726 766.5 c 128,-1,62
+ 657 823 657 823 553 823 c 0,63,64
+ 417 823 417 823 345 722.5 c 128,-1,65
+ 273 622 273 622 273 490 c 0,66,67
+ 273 216 273 216 490 115 c 1,68,-1
+ 415 19 l 1,69,70
+ 143 155 143 155 143 487 c 0,71,72
+ 143 673 143 673 254.5 808 c 128,-1,73
+ 366 943 366 943 570 943 c 256,74,75
+ 774 943 774 943 868 821 c 1,76,77
+ 957 943 957 943 1142 943 c 256,78,79
+ 1327 943 1327 943 1436.5 843 c 128,-1,80
+ 1546 743 1546 743 1546 575 c 2,81,-1
+ 1546 410 l 2,82,83
+ 1546 298 1546 298 1606 221.5 c 128,-1,84
+ 1666 145 1666 145 1792 145 c 256,85,86
+ 1918 145 1918 145 1980.5 247 c 128,-1,87
+ 2043 349 2043 349 2043 486 c 256,88,89
+ 2043 623 2043 623 1982 716 c 128,-1,90
+ 1921 809 1921 809 1804 854 c 1,91,-1
+ 1876 943 l 1,92,93
+ 2019 883 2019 883 2094.5 765 c 128,-1,94
+ 2170 647 2170 647 2170 497 c 0,46,47
+2068.84 -543.641 m 1,95,-1
+ 1552.28 -543.641 l 1,96,-1
+ 1552.28 -497.023 l 1,97,98
+ 1630.09 -460.766 1630.09 -460.766 1630.09 -377.891 c 0,99,100
+ 1630.09 -329.547 1630.09 -329.547 1590.25 -296.742 c 128,-1,101
+ 1550.41 -263.938 1550.41 -263.938 1496.03 -263.938 c 256,102,103
+ 1441.66 -263.938 1441.66 -263.938 1402.28 -295.447 c 128,-1,104
+ 1362.91 -326.957 1362.91 -326.957 1362.91 -372.711 c 0,105,106
+ 1362.91 -444.363 1362.91 -444.363 1441.66 -478.895 c 1,107,-1
+ 1395.72 -552.273 l 1,108,109
+ 1266.34 -495.297 1266.34 -495.297 1266.34 -374.438 c 0,110,111
+ 1266.34 -291.562 1266.34 -291.562 1335.72 -234.586 c 128,-1,112
+ 1405.09 -177.609 1405.09 -177.609 1502.59 -177.609 c 256,113,114
+ 1600.09 -177.609 1600.09 -177.609 1664.78 -233.291 c 128,-1,115
+ 1729.47 -288.973 1729.47 -288.973 1729.47 -374.438 c 0,116,117
+ 1729.47 -421.055 1729.47 -421.055 1701.34 -465.082 c 1,118,-1
+ 1963.84 -465.082 l 1,119,-1
+ 1963.84 -9.26953 l 1,120,-1
+ 2068.84 -9.26953 l 1,121,-1
+ 2068.84 -543.641 l 1,95,-1
+EndSplineSet
+Ligature2: "'blws' Below Base Substitutions in Malay+AQEA-lam lookup 3 subtable" s1p1 xx l3
+Ligature2: "'blws' Below Base Substitutions in Malay+AQEA-lam lookup 3 subtable" s1p1 l4
+EndChar
EndChars
EndSplineFont