summaryrefslogtreecommitdiffstats
path: root/RaghuMalayalamSans
diff options
context:
space:
mode:
Diffstat (limited to 'RaghuMalayalamSans')
-rw-r--r--RaghuMalayalamSans/RaghuMalayalamSans.sfd352
1 files changed, 14 insertions, 338 deletions
diff --git a/RaghuMalayalamSans/RaghuMalayalamSans.sfd b/RaghuMalayalamSans/RaghuMalayalamSans.sfd
index a8a5ab7..291d991 100644
--- a/RaghuMalayalamSans/RaghuMalayalamSans.sfd
+++ b/RaghuMalayalamSans/RaghuMalayalamSans.sfd
@@ -19,7 +19,7 @@ OS2Version: 1
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1136575263
-ModificationTime: 1387947435
+ModificationTime: 1387949938
PfmFamily: 81
TTFWeight: 400
TTFWidth: 5
@@ -307,7 +307,7 @@ NameList: Adobe Glyph List
DisplaySize: -48
AntiAlias: 1
FitToEm: 1
-WinInfo: 0 32 11
+WinInfo: 0 32 12
BeginPrivate: 0
EndPrivate
AnchorClass2: "dotreph" "'abvm' Above Base Mark lookup 0-1"
@@ -5935,73 +5935,8 @@ GlyphClass: 3
Flags: W
LayerCount: 2
Fore
-SplineSet
-1939 258 m 0,0,1
- 1939 141 1939 141 1873 65 c 128,-1,2
- 1807 -11 1807 -11 1685.5 -11 c 128,-1,3
- 1564 -11 1564 -11 1491.5 76 c 128,-1,4
- 1419 163 1419 163 1419 276 c 128,-1,5
- 1419 389 1419 389 1460 497 c 1,6,7
- 1431 498 1431 498 1342 498 c 1,8,9
- 1342 283 1342 283 1272 153 c 0,10,11
- 1182 -16 1182 -16 981 -16 c 128,-1,12
- 780 -16 780 -16 705 170 c 1,13,14
- 692 81 692 81 624 32.5 c 128,-1,15
- 556 -16 556 -16 450 -16 c 128,-1,16
- 344 -16 344 -16 270.5 58.5 c 128,-1,17
- 197 133 197 133 197 261 c 128,-1,18
- 197 389 197 389 284 464.5 c 128,-1,19
- 371 540 371 540 513 546 c 0,20,21
- 561 548 561 548 635 546 c 1,22,23
- 637 732 637 732 720 855 c 0,24,25
- 817 998 817 998 992 999.5 c 128,-1,26
- 1167 1001 1167 1001 1259 854 c 1,27,28
- 1338 730 1338 730 1340 546 c 1,29,30
- 1343 545 1343 545 1481 545 c 1,31,32
- 1540 644 1540 644 1659 860 c 1,33,34
- 1718 984 1718 984 1718 1070 c 0,35,36
- 1718 1195 1718 1195 1636 1245 c 1,37,38
- 1597 1275 1597 1275 1529.5 1275 c 128,-1,39
- 1462 1275 1462 1275 1417 1237 c 1,40,41
- 1404 1289 1404 1289 1362 1331 c 1,42,43
- 1446 1375 1446 1375 1531 1370.5 c 128,-1,44
- 1616 1366 1616 1366 1674 1329 c 1,45,46
- 1805 1249 1805 1249 1793 1094 c 1,47,48
- 1793 996 1793 996 1719 852 c 0,49,50
- 1605 632 1605 632 1575 545 c 1,51,-1
- 1712 541 l 1,52,53
- 1778 535 1778 535 1823 506 c 0,54,55
- 1939 430 1939 430 1939 258 c 0,0,1
-1836 235 m 0,56,57
- 1837 302 1837 302 1813 372 c 128,-1,58
- 1789 442 1789 442 1743 465 c 1,59,60
- 1710 491 1710 491 1557 492 c 1,61,62
- 1534 417 1534 417 1534 302.5 c 128,-1,63
- 1534 188 1534 188 1569 121 c 0,64,65
- 1612 36 1612 36 1704 38 c 0,66,67
- 1835 40 1835 40 1836 235 c 0,56,57
-1225 546 m 1,68,69
- 1224 691 1224 691 1201 773 c 128,-1,70
- 1178 855 1178 855 1123.5 903 c 128,-1,71
- 1069 951 1069 951 995 951 c 0,72,73
- 739 949 739 949 750 546 c 1,74,-1
- 1225 546 l 1,68,69
-1225 424 m 2,75,-1
- 1225 496 l 1,76,-1
- 750 496 l 1,77,78
- 746 411 746 411 760 293 c 0,79,80
- 791 41 791 41 986 33 c 1,81,82
- 1137 33 1137 33 1191 163 c 0,83,84
- 1225 246 1225 246 1225 424 c 2,75,-1
-656 221 m 1,85,-1
- 633 496 l 1,86,87
- 651 497 651 497 542 497 c 128,-1,88
- 433 497 433 497 367 435 c 128,-1,89
- 301 373 301 373 301 272.5 c 128,-1,90
- 301 172 301 172 350.5 105.5 c 128,-1,91
- 400 39 400 39 486 39 c 0,92,93
- 656 39 656 39 656 221 c 1,85,-1
-EndSplineSet
+Refer: 327 3455 S 1 0 0 1 0 0 2
+LCarets2: 2 0 0
Ligature2: "'haln' Halant Forms in Malay+AQEA-lam lookup 6 subtable" uni0D15 uni0D4D ZWJ
Ligature2: "'half' Half Forms in Malay+AQEA-lam lookup 5 subtable" uni0D15 uni0D4D ZWJ
Ligature2: "'akhn' Akhand in Malay+AQEA-lam lookup 0 subtable" uni0D15 uni0D4D ZWJ
@@ -6015,83 +5950,8 @@ GlyphClass: 3
Flags: W
LayerCount: 2
Fore
-SplineSet
-2701 454 m 0,0,1
- 2701 270 2701 270 2618 136 c 0,2,3
- 2521 -21 2521 -21 2349 -20 c 128,-1,4
- 2177 -19 2177 -19 2082 126 c 0,5,6
- 2000 251 2000 251 2000 426 c 1,7,8
- 1994 603 1994 603 2086.5 735 c 128,-1,9
- 2179 867 2179 867 2324 915 c 1,10,11
- 2251 948 2251 948 2146 947.5 c 128,-1,12
- 2041 947 2041 947 1952 903.5 c 128,-1,13
- 1863 860 1863 860 1829 778 c 0,14,15
- 1805 722 1805 722 1805 615 c 2,16,-1
- 1805 328 l 1,17,-1
- 1815 0 l 1,18,19
- 1784 9 1784 9 1752.5 9 c 128,-1,20
- 1721 9 1721 9 1699 0 c 1,21,22
- 1709 130 1709 130 1709 321 c 2,23,-1
- 1709 610 l 2,24,25
- 1709 754 1709 754 1646.5 851 c 128,-1,26
- 1584 948 1584 948 1449 948 c 0,27,28
- 1368 948 1368 948 1303 901.5 c 128,-1,29
- 1238 855 1238 855 1211.5 785.5 c 128,-1,30
- 1185 716 1185 716 1185 615 c 2,31,-1
- 1185 328 l 1,32,-1
- 1195 0 l 1,33,34
- 1164 9 1164 9 1132 9 c 128,-1,35
- 1100 9 1100 9 1078 0 c 1,36,37
- 1088 130 1088 130 1088 321 c 2,38,-1
- 1088 610 l 2,39,40
- 1088 727 1088 727 1058 778 c 0,41,42
- 960 943 960 943 748.5 943 c 128,-1,43
- 537 943 537 943 414.5 819.5 c 128,-1,44
- 292 696 292 696 292 490 c 0,45,46
- 292 458 292 458 296 436 c 1,47,48
- 325 523 325 523 403 574.5 c 128,-1,49
- 481 626 481 626 574 626 c 0,50,51
- 703 626 703 626 792 537.5 c 128,-1,52
- 881 449 881 449 881 310 c 128,-1,53
- 881 171 881 171 797.5 76.5 c 128,-1,54
- 714 -18 714 -18 566 -18 c 0,55,56
- 377 -18 377 -18 278 134 c 0,57,58
- 191 267 191 267 197 469 c 1,59,60
- 197 711 197 711 342.5 854 c 128,-1,61
- 488 997 488 997 731 997 c 128,-1,62
- 974 997 974 997 1139 853 c 1,63,64
- 1238 1000 1238 1000 1443.5 1000 c 128,-1,65
- 1649 1000 1649 1000 1759 853 c 1,66,67
- 1876 998 1876 998 2129 999 c 1,68,69
- 2290 1001 2290 1001 2391 952 c 1,70,71
- 2461 1000 2461 1000 2461 1086.5 c 128,-1,72
- 2461 1173 2461 1173 2409.5 1224 c 128,-1,73
- 2358 1275 2358 1275 2282.5 1275 c 128,-1,74
- 2207 1275 2207 1275 2162 1237 c 1,75,76
- 2147 1297 2147 1297 2107 1331 c 1,77,78
- 2173 1370 2173 1370 2275 1371 c 128,-1,79
- 2377 1372 2377 1372 2460.5 1301.5 c 128,-1,80
- 2544 1231 2544 1231 2545.5 1116.5 c 128,-1,81
- 2547 1002 2547 1002 2448 924 c 1,82,83
- 2701 787 2701 787 2701 454 c 0,0,1
-2586 478 m 0,84,85
- 2586 786 2586 786 2391 883 c 1,86,87
- 2245 835 2245 835 2173 690 c 0,88,89
- 2114 570 2114 570 2114 425.5 c 128,-1,90
- 2114 281 2114 281 2163 175 c 0,91,92
- 2226 39 2226 39 2343 29 c 1,93,94
- 2479 32 2479 32 2542 198 c 0,95,96
- 2586 316 2586 316 2586 478 c 0,84,85
-554 32 m 256,97,98
- 663 32 663 32 720 111.5 c 128,-1,99
- 777 191 777 191 777 306 c 128,-1,100
- 777 421 777 421 720 497.5 c 128,-1,101
- 663 574 663 574 555.5 574 c 128,-1,102
- 448 574 448 574 387.5 497 c 128,-1,103
- 327 420 327 420 327 311.5 c 128,-1,104
- 327 203 327 203 386 117.5 c 128,-1,105
- 445 32 445 32 554 32 c 256,97,98
-EndSplineSet
+Refer: 322 3450 S 1 0 0 1 0 0 2
+LCarets2: 2 0 0
Ligature2: "'haln' Halant Forms in Malay+AQEA-lam lookup 6 subtable" uni0D23 uni0D4D ZWJ
Ligature2: "'half' Half Forms in Malay+AQEA-lam lookup 5 subtable" uni0D23 uni0D4D ZWJ
Ligature2: "'akhn' Akhand in Malay+AQEA-lam lookup 0 subtable" uni0D23 uni0D4D ZWJ
@@ -6105,56 +5965,8 @@ GlyphClass: 3
Flags: W
LayerCount: 2
Fore
-SplineSet
-1934 454 m 0,0,1
- 1934 270 1934 270 1851 136 c 0,2,3
- 1753 -21 1753 -21 1581.5 -20 c 128,-1,4
- 1410 -19 1410 -19 1321 116 c 128,-1,5
- 1232 251 1232 251 1232 426 c 1,6,7
- 1227 608 1227 608 1313.5 738 c 128,-1,8
- 1400 868 1400 868 1556 915 c 1,9,10
- 1484 948 1484 948 1382.5 948 c 128,-1,11
- 1281 948 1281 948 1189 903.5 c 128,-1,12
- 1097 859 1097 859 1065 778 c 0,13,14
- 1043 724 1043 724 1043 610 c 2,15,-1
- 1043 328 l 1,16,-1
- 1053 0 l 1,17,18
- 1022 9 1022 9 990.5 9 c 128,-1,19
- 959 9 959 9 937 0 c 1,20,21
- 947 130 947 130 947 311 c 2,22,-1
- 947 610 l 2,23,24
- 947 731 947 731 926 778 c 0,25,26
- 853 949 853 949 660 948 c 1,27,28
- 487 943 487 943 398.5 807.5 c 128,-1,29
- 310 672 310 672 316 494 c 1,30,31
- 316 354 316 354 380 225.5 c 128,-1,32
- 444 97 444 97 563 52 c 1,33,34
- 532 26 532 26 527 -25 c 1,35,36
- 373 42 373 42 285 188 c 128,-1,37
- 197 334 197 334 197 506 c 0,38,39
- 197 719 197 719 324.5 858 c 128,-1,40
- 452 997 452 997 660 997 c 128,-1,41
- 868 997 868 997 997 853 c 1,42,43
- 1112 994 1112 994 1362 999 c 0,44,45
- 1518 1003 1518 1003 1624 952 c 1,46,47
- 1693 1000 1693 1000 1693.5 1086.5 c 128,-1,48
- 1694 1173 1694 1173 1642 1224 c 128,-1,49
- 1590 1275 1590 1275 1515 1275 c 128,-1,50
- 1440 1275 1440 1275 1395 1237 c 1,51,52
- 1380 1297 1380 1297 1339 1331 c 1,53,54
- 1405 1370 1405 1370 1507 1371 c 128,-1,55
- 1609 1372 1609 1372 1693 1301.5 c 128,-1,56
- 1777 1231 1777 1231 1778.5 1116.5 c 128,-1,57
- 1780 1002 1780 1002 1681 924 c 1,58,59
- 1934 787 1934 787 1934 454 c 0,0,1
-1819 478 m 0,60,61
- 1819 786 1819 786 1624 883 c 1,62,63
- 1346 796 1346 796 1346 407 c 0,64,65
- 1346 281 1346 281 1396 175 c 0,66,67
- 1459 39 1459 39 1575 29 c 1,68,69
- 1712 32 1712 32 1774 198 c 0,70,71
- 1819 316 1819 316 1819 478 c 0,60,61
-EndSplineSet
+Refer: 323 3451 S 1 0 0 1 0 0 2
+LCarets2: 2 0 0
Ligature2: "'haln' Halant Forms in Malay+AQEA-lam lookup 6 subtable" uni0D28 uni0D4D ZWJ
Ligature2: "'half' Half Forms in Malay+AQEA-lam lookup 5 subtable" uni0D28 uni0D4D ZWJ
Ligature2: "'akhn' Akhand in Malay+AQEA-lam lookup 0 subtable" uni0D28 uni0D4D ZWJ
@@ -6168,42 +5980,8 @@ GlyphClass: 3
Flags: W
LayerCount: 2
Fore
-SplineSet
-1280 454 m 0,0,1
- 1280 270 1280 270 1198 136 c 1,2,3
- 1100 -21 1100 -21 928 -20 c 128,-1,4
- 756 -19 756 -19 661 126 c 0,5,6
- 579 251 579 251 579 424.5 c 128,-1,7
- 579 598 579 598 662.5 736 c 128,-1,8
- 746 874 746 874 903 922 c 1,9,10
- 824 961 824 961 722 950 c 1,11,12
- 531 941 531 941 420.5 795.5 c 128,-1,13
- 310 650 310 650 310 454 c 0,14,15
- 310 164 310 164 479 39 c 1,16,17
- 442 21 442 21 440 -20 c 1,18,19
- 194 144 194 144 197 480 c 1,20,21
- 197 706 197 706 340.5 852.5 c 128,-1,22
- 484 999 484 999 711 999 c 0,23,24
- 881 999 881 999 970 952 c 1,25,26
- 1040 1000 1040 1000 1040.5 1086.5 c 128,-1,27
- 1041 1173 1041 1173 989 1224 c 128,-1,28
- 937 1275 937 1275 861.5 1275 c 128,-1,29
- 786 1275 786 1275 741 1237 c 1,30,31
- 726 1297 726 1297 686 1331 c 1,32,33
- 752 1370 752 1370 854 1371 c 128,-1,34
- 956 1372 956 1372 1039.5 1301.5 c 128,-1,35
- 1123 1231 1123 1231 1124.5 1116.5 c 128,-1,36
- 1126 1002 1126 1002 1028 924 c 1,37,38
- 1280 779 1280 779 1280 454 c 0,0,1
-1165 478 m 0,39,40
- 1165 786 1165 786 970 883 c 1,41,42
- 827 846 827 846 754 696 c 0,43,44
- 693 572 693 572 693 426.5 c 128,-1,45
- 693 281 693 281 742 175 c 0,46,47
- 805 39 805 39 922 29 c 1,48,49
- 1057 29 1057 29 1120 197 c 0,50,51
- 1165 316 1165 316 1165 478 c 0,39,40
-EndSplineSet
+Refer: 324 3452 S 1 0 0 1 0 0 2
+LCarets2: 2 0 0
Ligature2: "'akhn' Akhand in Malay+AQEA-lam2 lookup 0 subtable" uni0D30 uni0D4D ZWJ
Ligature2: "'akhn' Akhand in Malay+AQEA-lam lookup 0 subtable" uni0D30 uni0D4D ZWJ
Ligature2: "'half' Half Forms in Malay+AQEA-lam lookup 5 subtable" uni0D30 uni0D4D ZWJ
@@ -6217,62 +5995,8 @@ GlyphClass: 3
Flags: W
LayerCount: 2
Fore
-SplineSet
-2065 717.5 m 128,-1,1
- 2137 597 2137 597 2137 461 c 128,-1,2
- 2137 325 2137 325 2104 225 c 128,-1,3
- 2071 125 2071 125 1987 52.5 c 128,-1,4
- 1903 -20 1903 -20 1790 -20 c 0,5,6
- 1638 -20 1638 -20 1557 100 c 128,-1,7
- 1476 220 1476 220 1476 380 c 0,8,9
- 1476 722 1476 722 1733 884 c 1,10,11
- 1600 954 1600 954 1434 954 c 128,-1,12
- 1268 954 1268 954 1132 899 c 1,13,14
- 1400 777 1400 777 1400 458 c 0,15,16
- 1400 271 1400 271 1315 137 c 0,17,18
- 1216 -20 1216 -20 1039 -20 c 128,-1,19
- 862 -20 862 -20 760 133 c 0,20,21
- 670 267 670 267 673 454 c 0,22,23
- 678 777 678 777 947 901 c 1,24,25
- 869 951 869 951 742 951 c 0,26,27
- 548 951 548 951 429.5 812 c 128,-1,28
- 311 673 311 673 311 477 c 0,29,30
- 311 185 311 185 519 25 c 1,31,32
- 481 8 481 8 470 -33 c 1,33,34
- 197 148 197 148 197 470 c 0,35,36
- 197 710 197 710 344.5 855 c 128,-1,37
- 492 1000 492 1000 733 1000 c 0,38,39
- 911 1000 911 1000 1046 936 c 1,40,41
- 1214 1004 1214 1004 1432 1004 c 128,-1,42
- 1650 1004 1650 1004 1807 930 c 1,43,44
- 1907 987 1907 987 1900 1095 c 1,45,46
- 1899 1173 1899 1173 1847 1224 c 128,-1,47
- 1795 1275 1795 1275 1720 1275 c 128,-1,48
- 1645 1275 1645 1275 1600 1237 c 1,49,50
- 1585 1297 1585 1297 1545 1331 c 1,51,52
- 1610 1370 1610 1370 1712 1371 c 128,-1,53
- 1814 1372 1814 1372 1898 1301.5 c 128,-1,54
- 1982 1231 1982 1231 1985 1121 c 1,55,56
- 1993 988 1993 988 1864 901 c 1,57,0
- 1993 838 1993 838 2065 717.5 c 128,-1,1
-1978 191 m 0,58,59
- 2022 306 2022 306 2022 446.5 c 128,-1,60
- 2022 587 2022 587 1967 696.5 c 128,-1,61
- 1912 806 1912 806 1807 858 c 1,62,63
- 1591 712 1591 712 1591 373 c 0,64,65
- 1591 68 1591 68 1772 31 c 0,66,67
- 1775 30 1775 30 1785 30 c 0,68,69
- 1915 30 1915 30 1978 191 c 0,58,59
-1285 449 m 0,70,71
- 1288 764 1288 764 1110 841 c 0,72,73
- 1070 858 1070 858 1031 858 c 128,-1,74
- 992 858 992 858 952 830 c 1,75,76
- 788 739 788 739 788 446 c 0,77,78
- 788 288 788 288 837 177 c 1,79,80
- 904 29 904 29 1041 29 c 128,-1,81
- 1178 29 1178 29 1240 182 c 0,82,83
- 1284 291 1284 291 1285 449 c 0,70,71
-EndSplineSet
+Refer: 325 3453 S 1 0 0 1 0 0 2
+LCarets2: 2 0 0
Ligature2: "'akhn' Akhand in Malay+AQEA-lam2 lookup 0 subtable" uni0D32 uni0D4D ZWJ
Ligature2: "'akhn' Akhand in Malay+AQEA-lam lookup 0 subtable" uni0D32 uni0D4D ZWJ
Ligature2: "'half' Half Forms in Malay+AQEA-lam lookup 5 subtable" uni0D32 uni0D4D ZWJ
@@ -6286,56 +6010,8 @@ GlyphClass: 3
Flags: W
LayerCount: 2
Fore
-SplineSet
-1885 454 m 0,0,1
- 1885 270 1885 270 1802 136 c 0,2,3
- 1704 -21 1704 -21 1530 -21 c 1,4,5
- 1359 -15 1359 -15 1271 118 c 128,-1,6
- 1183 251 1183 251 1183 426 c 1,7,8
- 1178 608 1178 608 1264.5 738 c 128,-1,9
- 1351 868 1351 868 1507 915 c 1,10,11
- 1425 952 1425 952 1329 948 c 0,12,13
- 1176 941 1176 941 1079.5 851 c 128,-1,14
- 983 761 983 761 978 608 c 0,15,16
- 976 553 976 553 986 462 c 128,-1,17
- 996 371 996 371 996 330 c 0,18,19
- 996 176 996 176 894.5 75.5 c 128,-1,20
- 793 -25 793 -25 639 -25 c 1,21,22
- 429 -29 429 -29 310.5 115 c 128,-1,23
- 192 259 192 259 197 463 c 1,24,25
- 197 627 197 627 252.5 731 c 128,-1,26
- 308 835 308 835 386.5 905 c 128,-1,27
- 465 975 465 975 549 1004 c 1,28,29
- 540 963 540 963 576 926 c 1,30,31
- 443 882 443 882 373 738 c 1,32,33
- 312 615 312 615 312 454.5 c 128,-1,34
- 312 294 312 294 383 175 c 0,35,36
- 469 30 469 30 630 25 c 1,37,38
- 754 25 754 25 817.5 109.5 c 128,-1,39
- 881 194 881 194 881 322 c 0,40,41
- 881 361 881 361 870 462 c 128,-1,42
- 859 563 859 563 862 610 c 0,43,44
- 869 771 869 771 982.5 881 c 128,-1,45
- 1096 991 1096 991 1304 999 c 0,46,47
- 1463 1006 1463 1006 1575 952 c 1,48,49
- 1644 1000 1644 1000 1644.5 1086.5 c 128,-1,50
- 1645 1173 1645 1173 1593 1224 c 128,-1,51
- 1541 1275 1541 1275 1465.5 1275 c 128,-1,52
- 1390 1275 1390 1275 1346 1237 c 1,53,54
- 1331 1297 1331 1297 1290 1331 c 1,55,56
- 1356 1370 1356 1370 1458 1371 c 128,-1,57
- 1560 1372 1560 1372 1644 1301.5 c 128,-1,58
- 1728 1231 1728 1231 1729.5 1116.5 c 128,-1,59
- 1731 1002 1731 1002 1632 924 c 1,60,61
- 1885 787 1885 787 1885 454 c 0,0,1
-1769 478 m 1,62,63
- 1769 786 1769 786 1575 883 c 1,64,65
- 1297 797 1297 797 1297 407 c 0,66,67
- 1297 281 1297 281 1346 175 c 0,68,69
- 1410 39 1410 39 1526 29 c 1,70,71
- 1664 32 1664 32 1728 196 c 1,72,73
- 1778 321 1778 321 1769 478 c 1,62,63
-EndSplineSet
+Refer: 326 3454 S 1 0 0 1 0 0 2
+LCarets2: 2 0 0
Ligature2: "'haln' Halant Forms in Malay+AQEA-lam lookup 6 subtable" uni0D33 uni0D4D ZWJ
Ligature2: "'half' Half Forms in Malay+AQEA-lam lookup 5 subtable" uni0D33 uni0D4D ZWJ
Ligature2: "'akhn' Akhand in Malay+AQEA-lam lookup 0 subtable" uni0D33 uni0D4D ZWJ