summaryrefslogtreecommitdiffstats
path: root/Meera/Meera.sfd
diff options
context:
space:
mode:
Diffstat (limited to 'Meera/Meera.sfd')
-rw-r--r--Meera/Meera.sfd7913
1 files changed, 2916 insertions, 4997 deletions
diff --git a/Meera/Meera.sfd b/Meera/Meera.sfd
index 7da8c19..0915c91 100644
--- a/Meera/Meera.sfd
+++ b/Meera/Meera.sfd
@@ -20,7 +20,7 @@ OS2Version: 1
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1201144287
-ModificationTime: 1411294163
+ModificationTime: 1412189660
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
@@ -80,7 +80,7 @@ NameList: Adobe Glyph List
DisplaySize: -72
AntiAlias: 1
FitToEm: 1
-WinInfo: 63 21 8
+WinInfo: 960 12 11
BeginPrivate: 0
EndPrivate
AnchorClass2: "chandrakkala" "'abvm' Above Base Mark in Malay+AQEA-lam2 lookup 0-1" "dotreph" "'abvm' Above Base Mark in Malay+AQEA-lam2 lookup 0-1"
@@ -3329,23 +3329,23 @@ Flags: MW
LayerCount: 2
Fore
SplineSet
-1313 590 m 1
- 1316 739 1316 739 1404 841 c 0
- 1492 943 1492 943 1665 943 c 256
- 1838 943 1838 943 1926.5 809.5 c 0
- 2015 676 2015 676 2015 467 c 256
- 2015 258 2015 258 1926.5 118.5 c 0
- 1838 -21 1838 -21 1647 -21 c 0
- 1494 -21 1494 -21 1405 70.5 c 0
- 1316 162 1316 162 1316 345 c 1
- 1382 347 1382 347 1448 349 c 1
- 1448 250 1448 250 1503.5 177 c 0
- 1559 104 1559 104 1647 104 c 0
- 1878 104 1878 104 1878 464 c 0
- 1878 822 1878 822 1659 823 c 0
- 1563 823 1563 823 1504 755.5 c 0
- 1445 688 1445 688 1445 590 c 1
- 1313 590 l 1
+1313 590 m 1,0,1
+ 1316 739 1316 739 1404 841 c 0,2,3
+ 1492 943 1492 943 1665 943 c 256,4,5
+ 1838 943 1838 943 1926.5 809.5 c 0,6,7
+ 2015 676 2015 676 2015 467 c 256,8,9
+ 2015 258 2015 258 1926.5 118.5 c 0,10,11
+ 1838 -21 1838 -21 1647 -21 c 0,12,13
+ 1494 -21 1494 -21 1405 70.5 c 0,14,15
+ 1316 162 1316 162 1316 345 c 1,16,17
+ 1382 347 1382 347 1448 349 c 1,18,19
+ 1448 250 1448 250 1503.5 177 c 0,20,21
+ 1559 104 1559 104 1647 104 c 0,22,23
+ 1878 104 1878 104 1878 464 c 0,24,25
+ 1878 822 1878 822 1659 823 c 0,26,27
+ 1563 823 1563 823 1504 755.5 c 0,28,29
+ 1445 688 1445 688 1445 590 c 1,30,-1
+ 1313 590 l 1,0,1
EndSplineSet
Refer: 112 3346 N 1 0 0 1 0 23 2
EndChar
@@ -5663,33 +5663,33 @@ StartChar: ml_rr
Encoding: 167 3424 167
Width: 1454
GlyphClass: 2
-Flags: MWO
-LayerCount: 2
-Fore
-SplineSet
-1061.5 9 m 0
- 1119 -24 1119 -24 1119 -72 c 256
- 1119 -120 1119 -120 1073.5 -159.5 c 0
- 1028 -199 1028 -199 967 -199 c 1
- 927 -122 l 1
- 957 -122 957 -122 985 -105.5 c 0
- 1013 -89 1013 -89 1013 -76 c 0
- 1013 -32 1013 -32 913 -32 c 0
- 863 -32 863 -32 863 -52 c 2
- 863 -194 l 1
- 755 -194 l 1
- 755 -52 l 2
- 755 -32 755 -32 697 -32 c 0
- 601 -32 601 -32 601 -76 c 0
- 601 -91 601 -91 626.5 -109 c 0
- 652 -127 652 -127 686 -133 c 1
- 643 -202 l 1
- 493 -167 493 -167 493 -79 c 0
- 493 -24 493 -24 551.5 9 c 0
- 610 42 610 42 686 42 c 256
- 762 42 762 42 809 17 c 1
- 854 42 854 42 929 42 c 256
- 1004 42 1004 42 1061.5 9 c 0
+Flags: MW
+LayerCount: 2
+Fore
+SplineSet
+1061.5 9 m 0,0,1
+ 1119 -24 1119 -24 1119 -72 c 256,2,3
+ 1119 -120 1119 -120 1073.5 -159.5 c 0,4,5
+ 1028 -199 1028 -199 967 -199 c 1,6,-1
+ 927 -122 l 1,7,8
+ 957 -122 957 -122 985 -105.5 c 0,9,10
+ 1013 -89 1013 -89 1013 -76 c 0,11,12
+ 1013 -32 1013 -32 913 -32 c 0,13,14
+ 863 -32 863 -32 863 -52 c 2,15,-1
+ 863 -194 l 1,16,-1
+ 755 -194 l 1,17,-1
+ 755 -52 l 2,18,19
+ 755 -32 755 -32 697 -32 c 0,20,21
+ 601 -32 601 -32 601 -76 c 0,22,23
+ 601 -91 601 -91 626.5 -109 c 0,24,25
+ 652 -127 652 -127 686 -133 c 1,26,-1
+ 643 -202 l 1,27,28
+ 493 -167 493 -167 493 -79 c 0,29,30
+ 493 -24 493 -24 551.5 9 c 0,31,32
+ 610 42 610 42 686 42 c 256,33,34
+ 762 42 762 42 809 17 c 1,35,36
+ 854 42 854 42 929 42 c 256,37,38
+ 1004 42 1004 42 1061.5 9 c 0,0,1
EndSplineSet
Refer: 107 3339 N 1 0 0 1 0 0 2
EndChar
@@ -8181,7 +8181,7 @@ Flags: MW
LayerCount: 2
Fore
SplineSet
-1126 -1 m 0
+1126 -1 m 1024
1334 -589 m 1,1,2
1435 -660 1435 -660 1435 -769 c 256,3,4
1435 -878 1435 -878 1365.5 -947 c 0,5,6
@@ -9455,7 +9455,7 @@ Flags: MW
LayerCount: 2
Fore
SplineSet
-1607 312 m 256
+1607 312 m 1280
1472 -311 m 0,1,2
1472 -545 1472 -545 1268 -641 c 1,3,-1
1214 -555 l 1,4,5
@@ -11875,7 +11875,7 @@ SplineSet
388 93 388 93 458 93 c 256,67,68
528 93 528 93 569 144.5 c 128,-1,69
610 196 610 196 610 267 c 0,58,59
-1260 0 m 0,70,-1
+1260 0 m 1024,70,-1
EndSplineSet
Ligature2: "'psts' Post Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 5 subtable" k2 u1
LCarets2: 1 -141
@@ -14257,30 +14257,30 @@ Flags: MW
LayerCount: 2
Fore
SplineSet
-1534 469 m 0
- 1534 326 1534 326 1459 207.5 c 0
- 1384 89 1384 89 1256 26 c 1
- 1184 108 l 1
- 1409 209 1409 209 1409 490 c 0
- 1409 624 1409 624 1336.5 723.5 c 0
- 1264 823 1264 823 1123 823 c 0
- 914 823 914 823 914 511 c 2
- 914 380 l 2
- 914 218 914 218 813 122 c 0
- 712 26 712 26 538 26 c 256
- 364 26 364 26 254.5 158 c 0
- 145 290 145 290 145 479 c 0
- 145 814 145 814 425 943 c 1
- 509 861 l 1
- 281 763 281 763 281 497 c 0
- 281 360 281 360 354 252.5 c 0
- 427 145 427 145 556 145 c 0
- 772 145 772 145 781 433 c 2
- 786 601 l 2
- 791 761 791 761 878 852 c 0
- 965 943 965 943 1121 943 c 0
- 1322 943 1322 943 1428 809.5 c 0
- 1534 676 1534 676 1534 469 c 0
+1534 469 m 0,0,1
+ 1534 326 1534 326 1459 207.5 c 0,2,3
+ 1384 89 1384 89 1256 26 c 1,4,-1
+ 1184 108 l 1,5,6
+ 1409 209 1409 209 1409 490 c 0,7,8
+ 1409 624 1409 624 1336.5 723.5 c 0,9,10
+ 1264 823 1264 823 1123 823 c 0,11,12
+ 914 823 914 823 914 511 c 2,13,-1
+ 914 380 l 2,14,15
+ 914 218 914 218 813 122 c 0,16,17
+ 712 26 712 26 538 26 c 256,18,19
+ 364 26 364 26 254.5 158 c 0,20,21
+ 145 290 145 290 145 479 c 0,22,23
+ 145 814 145 814 425 943 c 1,24,-1
+ 509 861 l 1,25,26
+ 281 763 281 763 281 497 c 0,27,28
+ 281 360 281 360 354 252.5 c 0,29,30
+ 427 145 427 145 556 145 c 0,31,32
+ 772 145 772 145 781 433 c 2,33,-1
+ 786 601 l 2,34,35
+ 791 761 791 761 878 852 c 0,36,37
+ 965 943 965 943 1121 943 c 0,38,39
+ 1322 943 1322 943 1428 809.5 c 0,40,41
+ 1534 676 1534 676 1534 469 c 0,0,1
EndSplineSet
Refer: 1070 -1 N 1 0 0 1 1460 54 2
Ligature2: "'blws' Below Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 3 subtable" k3xx l3
@@ -28594,40 +28594,40 @@ Flags: MW
LayerCount: 2
Fore
SplineSet
-1607 474 m 0
- 1607 174 1607 174 1372 21 c 1
- 1293 103 l 1
- 1480 223 1480 223 1480 462 c 0
- 1480 609 1480 609 1372 716.5 c 0
- 1264 824 1264 824 1112 824 c 0
- 1038 824 1038 824 1001 814 c 1
- 1095 750 1095 750 1151.5 622 c 0
- 1208 494 1208 494 1208 374 c 256
- 1208 254 1208 254 1114.5 140 c 0
- 1021 26 1021 26 871 26 c 256
- 721 26 721 26 634 130 c 0
- 547 234 547 234 547 393 c 0
- 547 649 547 649 755 809 c 1
- 718 824 718 824 625 824 c 0
- 477 824 477 824 372.5 720.5 c 0
- 268 617 268 617 268 462 c 0
- 268 221 268 221 458 101 c 1
- 376 21 l 1
- 139 171 139 171 139 474 c 0
- 139 654 139 654 277.5 798.5 c 0
- 416 943 416 943 671 943 c 0
- 805 943 805 943 887 877 c 1
- 981 943 981 943 1136 943 c 0
- 1357 943 1357 943 1482 800 c 0
- 1607 657 1607 657 1607 474 c 0
-875 138 m 0
- 969 138 969 138 1017 215.5 c 0
- 1065 293 1065 293 1065 397 c 256
- 1065 501 1065 501 1010 602 c 0
- 955 703 955 703 871 755 c 1
- 779 701 779 701 729 599 c 0
- 679 497 679 497 679 393 c 0
- 679 138 679 138 875 138 c 0
+1607 474 m 0,0,1
+ 1607 174 1607 174 1372 21 c 1,2,-1
+ 1293 103 l 1,3,4
+ 1480 223 1480 223 1480 462 c 0,5,6
+ 1480 609 1480 609 1372 716.5 c 0,7,8
+ 1264 824 1264 824 1112 824 c 0,9,10
+ 1038 824 1038 824 1001 814 c 1,11,12
+ 1095 750 1095 750 1151.5 622 c 0,13,14
+ 1208 494 1208 494 1208 374 c 256,15,16
+ 1208 254 1208 254 1114.5 140 c 0,17,18
+ 1021 26 1021 26 871 26 c 256,19,20
+ 721 26 721 26 634 130 c 0,21,22
+ 547 234 547 234 547 393 c 0,23,24
+ 547 649 547 649 755 809 c 1,25,26
+ 718 824 718 824 625 824 c 0,27,28
+ 477 824 477 824 372.5 720.5 c 0,29,30
+ 268 617 268 617 268 462 c 0,31,32
+ 268 221 268 221 458 101 c 1,33,-1
+ 376 21 l 1,34,35
+ 139 171 139 171 139 474 c 0,36,37
+ 139 654 139 654 277.5 798.5 c 0,38,39
+ 416 943 416 943 671 943 c 0,40,41
+ 805 943 805 943 887 877 c 1,42,43
+ 981 943 981 943 1136 943 c 0,44,45
+ 1357 943 1357 943 1482 800 c 0,46,47
+ 1607 657 1607 657 1607 474 c 0,0,1
+875 138 m 0,48,49
+ 969 138 969 138 1017 215.5 c 0,50,51
+ 1065 293 1065 293 1065 397 c 256,52,53
+ 1065 501 1065 501 1010 602 c 0,54,55
+ 955 703 955 703 871 755 c 1,56,57
+ 779 701 779 701 729 599 c 0,58,59
+ 679 497 679 497 679 393 c 0,60,61
+ 679 138 679 138 875 138 c 0,48,49
EndSplineSet
Refer: 1070 -1 S 1 0 0 1 1570 53 2
Ligature2: "'blws' Below Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 3 subtable" th1xx l3
@@ -38028,7 +38028,7 @@ Flags: MW
LayerCount: 2
Fore
SplineSet
-331 16 m 1
+331 16 m 1025
1139 -111 m 1,1,2
1255 -216 1255 -216 1255 -402 c 0,3,4
1255 -482 1255 -482 1192 -561.5 c 0,5,6
@@ -38408,7 +38408,7 @@ Flags: MW
LayerCount: 2
Fore
SplineSet
-331 16 m 1
+331 16 m 1025
1555.5 -256 m 0,1,2
1626 -352 1626 -352 1626 -504 c 256,3,4
1626 -656 1626 -656 1528.5 -771.5 c 0,5,6
@@ -39030,7 +39030,7 @@ Flags: MW
LayerCount: 2
Fore
SplineSet
-331 17 m 1
+331 17 m 1025
1500 -784 m 0,1,2
1500 -870 1500 -870 1439 -932.5 c 0,3,4
1378 -995 1378 -995 1291 -995 c 256,5,6
@@ -39321,7 +39321,7 @@ Flags: MW
LayerCount: 2
Fore
SplineSet
-331 17 m 1
+331 17 m 1025
1316 2 m 1,1,2
1518 -101 1518 -101 1518 -345 c 0,3,4
1518 -592 1518 -592 1401 -747 c 0,5,6
@@ -41329,7 +41329,7 @@ SplineSet
1531 654 1531 654 1531 541 c 2,62,-1
1531 112 l 1,63,-1
2070 112 l 1,55,-1
-2197 12 m 0,64,-1
+2197 12 m 1024,64,-1
EndSplineSet
Validated: 1
Ligature2: "'pres' Pre Base Substitutions in Malay+AQEA-lam lookup 4 subtable" p2 r4
@@ -41404,7 +41404,7 @@ SplineSet
1754 -544 1754 -544 1802 -592 c 128,-1,85
1850 -640 1850 -640 1918 -640 c 256,86,75
1986 -640 1986 -640 2032.5 -592 c 128,-1,76
-2197 12 m 0,87,-1
+2197 12 m 1024,87,-1
EndSplineSet
Validated: 1
Ligature2: "'psts' Post Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 5 subtable" p2r3 u1
@@ -41489,7 +41489,7 @@ SplineSet
1700 -597 1700 -597 1755 -653.5 c 128,-1,100
1810 -710 1810 -710 1890 -710 c 256,101,86
1970 -710 1970 -710 2027 -654 c 128,-1,87
-2197 12 m 0,102,-1
+2197 12 m 1024,102,-1
EndSplineSet
Validated: 1
Ligature2: "'psts' Post Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 5 subtable" p2r3 u2
@@ -45053,48 +45053,48 @@ Flags: MW
LayerCount: 2
Fore
SplineSet
-2028 29 m 1
- 1311 29 l 1
- 1311 93 l 1
- 1407 161 1407 161 1461 272.5 c 0
- 1515 384 1515 384 1515 507 c 0
- 1515 629 1515 629 1445 726.5 c 0
- 1375 824 1375 824 1244 824 c 0
- 1151 824 1151 824 1099.5 770.5 c 0
- 1048 717 1048 717 1048 628 c 2
- 1048 29 l 1
- 908 29 l 1
- 908 628 l 2
- 908 724 908 724 822 774 c 0
- 736 824 736 824 617 824 c 0
- 315 824 315 824 261 454 c 1
- 303 569 303 569 462 569 c 0
- 586 569 586 569 655.5 490.5 c 0
- 725 412 725 412 725 289 c 256
- 725 166 725 166 647.5 86.5 c 0
- 570 7 570 7 446 7 c 0
- 286 7 286 7 214.5 121.5 c 0
- 143 236 143 236 143 393 c 0
- 143 626 143 626 276 784.5 c 0
- 409 943 409 943 642 943 c 256
- 875 943 875 943 981 820 c 1
- 1070 943 1070 943 1227 943 c 0
- 1449 943 1449 943 1549 808.5 c 0
- 1649 674 1649 674 1649 474 c 256
- 1649 274 1649 274 1529 137 c 1
- 1893 137 l 1
- 1893 920 l 1
- 2028 920 l 1
- 2028 29 l 1
-552.5 171 m 0
- 593 218 593 218 593 288 c 256
- 593 358 593 358 553.5 407.5 c 0
- 514 457 514 457 443 457 c 0
- 371 457 371 457 329.5 407.5 c 0
- 288 358 288 358 288 290 c 0
- 288 220 288 220 328.5 172 c 0
- 369 124 369 124 441 124 c 0
- 512 124 512 124 552.5 171 c 0
+2028 29 m 1,0,-1
+ 1311 29 l 1,1,-1
+ 1311 93 l 1,2,3
+ 1407 161 1407 161 1461 272.5 c 0,4,5
+ 1515 384 1515 384 1515 507 c 0,6,7
+ 1515 629 1515 629 1445 726.5 c 0,8,9
+ 1375 824 1375 824 1244 824 c 0,10,11
+ 1151 824 1151 824 1099.5 770.5 c 0,12,13
+ 1048 717 1048 717 1048 628 c 2,14,-1
+ 1048 29 l 1,15,-1
+ 908 29 l 1,16,-1
+ 908 628 l 2,17,18
+ 908 724 908 724 822 774 c 0,19,20
+ 736 824 736 824 617 824 c 0,21,22
+ 315 824 315 824 261 454 c 1,23,24
+ 303 569 303 569 462 569 c 0,25,26
+ 586 569 586 569 655.5 490.5 c 0,27,28
+ 725 412 725 412 725 289 c 256,29,30
+ 725 166 725 166 647.5 86.5 c 0,31,32
+ 570 7 570 7 446 7 c 0,33,34
+ 286 7 286 7 214.5 121.5 c 0,35,36
+ 143 236 143 236 143 393 c 0,37,38
+ 143 626 143 626 276 784.5 c 0,39,40
+ 409 943 409 943 642 943 c 256,41,42
+ 875 943 875 943 981 820 c 1,43,44
+ 1070 943 1070 943 1227 943 c 0,45,46
+ 1449 943 1449 943 1549 808.5 c 0,47,48
+ 1649 674 1649 674 1649 474 c 256,49,50
+ 1649 274 1649 274 1529 137 c 1,51,-1
+ 1893 137 l 1,52,-1
+ 1893 920 l 1,53,-1
+ 2028 920 l 1,54,-1
+ 2028 29 l 1,0,-1
+552.5 171 m 0,55,56
+ 593 218 593 218 593 288 c 256,57,58
+ 593 358 593 358 553.5 407.5 c 0,59,60
+ 514 457 514 457 443 457 c 0,61,62
+ 371 457 371 457 329.5 407.5 c 0,63,64
+ 288 358 288 358 288 290 c 0,65,66
+ 288 220 288 220 328.5 172 c 0,67,68
+ 369 124 369 124 441 124 c 0,69,70
+ 512 124 512 124 552.5 171 c 0,55,56
EndSplineSet
Refer: 1070 -1 S 1 0 0 1 2074 54 2
LCarets2: 1 0
@@ -47018,25 +47018,25 @@ Flags: MW
LayerCount: 2
Fore
SplineSet
-1057 28 m 1
- 145 28 l 1
- 145 441 l 2
- 145 943 145 943 605 943 c 0
- 1057 943 1057 943 1057 448 c 2
- 1057 28 l 1
-929 141 m 1
- 929 448 l 2
- 929 786 929 786 663 826 c 1
- 764 776 764 776 764 615 c 0
- 764 512 764 512 694 378 c 0
- 624 244 624 244 479 141 c 1
- 929 141 l 1
-624 625 m 0
- 624 820 624 820 504 820 c 0
- 424 820 424 820 347 721 c 0
- 270 622 270 622 270 448 c 2
- 270 148 l 1
- 624 369 624 369 624 625 c 0
+1057 28 m 1,0,-1
+ 145 28 l 1,1,-1
+ 145 441 l 2,2,3
+ 145 943 145 943 605 943 c 0,4,5
+ 1057 943 1057 943 1057 448 c 2,6,-1
+ 1057 28 l 1,0,-1
+929 141 m 1,7,-1
+ 929 448 l 2,8,9
+ 929 786 929 786 663 826 c 1,10,11
+ 764 776 764 776 764 615 c 0,12,13
+ 764 512 764 512 694 378 c 0,14,15
+ 624 244 624 244 479 141 c 1,16,-1
+ 929 141 l 1,7,-1
+624 625 m 0,17,18
+ 624 820 624 820 504 820 c 0,19,20
+ 424 820 424 820 347 721 c 0,21,22
+ 270 622 270 622 270 448 c 2,23,-1
+ 270 148 l 1,24,25
+ 624 369 624 369 624 625 c 0,17,18
EndSplineSet
Refer: 1070 -1 N 0.89786 0 0 1.01115 1061.1 60.2898 2
LCarets2: 1 0
@@ -53559,28 +53559,28 @@ Flags: MW
LayerCount: 2
Fore
SplineSet
-1440 31 m 1
- 145 31 l 1
- 145 571 l 2
- 145 730 145 730 271.5 836.5 c 0
- 398 943 398 943 580 943 c 256
- 762 943 762 943 879 839 c 0
- 996 735 996 735 996 571 c 2
- 996 315 l 1
- 283 315 l 1
- 283 139 l 1
- 1305 139 l 1
- 1305 920 l 1
- 1440 920 l 1
- 1440 31 l 1
-858 428 m 1
- 858 536 l 2
- 858 660 858 660 785 742 c 0
- 712 824 712 824 579 824 c 0
- 447 824 447 824 366 748 c 0
- 285 672 285 672 285 536 c 2
- 285 428 l 1
- 858 428 l 1
+1440 31 m 1,0,-1
+ 145 31 l 1,1,-1
+ 145 571 l 2,2,3
+ 145 730 145 730 271.5 836.5 c 0,4,5
+ 398 943 398 943 580 943 c 256,6,7
+ 762 943 762 943 879 839 c 0,8,9
+ 996 735 996 735 996 571 c 2,10,-1
+ 996 315 l 1,11,-1
+ 283 315 l 1,12,-1
+ 283 139 l 1,13,-1
+ 1305 139 l 1,14,-1
+ 1305 920 l 1,15,-1
+ 1440 920 l 1,16,-1
+ 1440 31 l 1,0,-1
+858 428 m 1,17,-1
+ 858 536 l 2,18,19
+ 858 660 858 660 785 742 c 0,20,21
+ 712 824 712 824 579 824 c 0,22,23
+ 447 824 447 824 366 748 c 0,24,25
+ 285 672 285 672 285 536 c 2,26,-1
+ 285 428 l 1,27,-1
+ 858 428 l 1,17,-1
EndSplineSet
Refer: 1070 -1 S 1 0 0 1 1445 57 2
LCarets2: 2 0 0
@@ -54105,27 +54105,27 @@ Flags: MW
LayerCount: 2
Fore
SplineSet
-1481 28 m 1
- 761 28 l 1
- 761 111 l 1
- 979 228 979 228 979 467 c 0
- 979 622 979 622 876 723 c 0
- 773 824 773 824 617 824 c 256
- 461 824 461 824 361 720.5 c 0
- 261 617 261 617 261 462 c 0
- 261 197 261 197 505 111 c 1
- 446 10 l 1
- 301 69 301 69 221 189.5 c 0
- 141 310 141 310 141 462 c 0
- 141 669 141 669 282 806 c 0
- 423 943 423 943 631 943 c 256
- 839 943 839 943 971 809.5 c 0
- 1103 676 1103 676 1103 458 c 256
- 1103 240 1103 240 969 136 c 1
- 1345 136 l 1
- 1345 920 l 1
- 1481 920 l 1
- 1481 28 l 1
+1481 28 m 1,0,-1
+ 761 28 l 1,1,-1
+ 761 111 l 1,2,3
+ 979 228 979 228 979 467 c 0,4,5
+ 979 622 979 622 876 723 c 0,6,7
+ 773 824 773 824 617 824 c 256,8,9
+ 461 824 461 824 361 720.5 c 0,10,11
+ 261 617 261 617 261 462 c 0,12,13
+ 261 197 261 197 505 111 c 1,14,-1
+ 446 10 l 1,15,16
+ 301 69 301 69 221 189.5 c 0,17,18
+ 141 310 141 310 141 462 c 0,19,20
+ 141 669 141 669 282 806 c 0,21,22
+ 423 943 423 943 631 943 c 256,23,24
+ 839 943 839 943 971 809.5 c 0,25,26
+ 1103 676 1103 676 1103 458 c 256,27,28
+ 1103 240 1103 240 969 136 c 1,29,-1
+ 1345 136 l 1,30,-1
+ 1345 920 l 1,31,-1
+ 1481 920 l 1,32,-1
+ 1481 28 l 1,0,-1
EndSplineSet
Refer: 1070 -1 S 1 0 0 1 1484 54 2
Ligature2: "'blws' Below Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 3 subtable" v1xx l3
@@ -61893,90 +61893,57 @@ Flags: MW
LayerCount: 2
Fore
SplineSet
-2170 497 m 0,0,1
- 2170 290 2170 290 2077 157.5 c 128,-1,2
- 1984 25 1984 25 1787 25 c 256,3,4
- 1590 25 1590 25 1491.5 142.5 c 128,-1,5
- 1393 260 1393 260 1393 443 c 2,6,-1
- 1393 588 l 2,7,8
- 1393 823 1393 823 1145 823 c 0,9,10
- 941 823 941 823 941 605 c 2,11,-1
- 941 42 l 1,12,-1
- 795 42 l 1,13,-1
- 795 605 l 2,14,15
- 795 710 795 710 726 766.5 c 128,-1,16
- 657 823 657 823 553 823 c 0,17,18
- 417 823 417 823 345 722.5 c 128,-1,19
- 273 622 273 622 273 490 c 0,20,21
- 273 216 273 216 490 115 c 1,22,-1
- 415 19 l 1,23,24
- 143 155 143 155 143 487 c 0,25,26
- 143 673 143 673 254.5 808 c 128,-1,27
- 366 943 366 943 570 943 c 256,28,29
- 774 943 774 943 868 821 c 1,30,31
- 957 943 957 943 1142 943 c 256,32,33
- 1327 943 1327 943 1436.5 843 c 128,-1,34
- 1546 743 1546 743 1546 575 c 2,35,-1
- 1546 410 l 2,36,37
- 1546 298 1546 298 1606 221.5 c 128,-1,38
- 1666 145 1666 145 1792 145 c 256,39,40
- 1918 145 1918 145 1980.5 247 c 128,-1,41
- 2043 349 2043 349 2043 486 c 256,42,43
- 2043 623 2043 623 1982 716 c 128,-1,44
- 1921 809 1921 809 1804 854 c 1,45,-1
- 1876 943 l 1,46,47
- 2019 883 2019 883 2094.5 765 c 128,-1,48
- 2170 647 2170 647 2170 497 c 0,0,1
-2127 -499 m 0,49,50
- 2127 -685 2127 -685 1986 -798.5 c 128,-1,51
- 1845 -912 1845 -912 1662 -912 c 0,52,53
- 1577 -912 1577 -912 1492 -879.5 c 128,-1,54
- 1407 -847 1407 -847 1407 -788 c 256,55,56
- 1407 -729 1407 -729 1470.5 -698.5 c 128,-1,57
- 1534 -668 1534 -668 1611 -668 c 0,58,59
- 1822 -668 1822 -668 1858 -767 c 1,60,61
- 1930 -732 1930 -732 1972.5 -651 c 128,-1,62
- 2015 -570 2015 -570 2015 -500 c 256,63,64
- 2015 -430 2015 -430 1967.5 -393 c 128,-1,65
- 1920 -356 1920 -356 1858 -354 c 1,66,67
- 1853 -647 1853 -647 1632 -647 c 0,68,69
- 1581 -647 1581 -647 1529 -621 c 128,-1,70
- 1477 -595 1477 -595 1465 -551 c 1,71,72
- 1456 -593 1456 -593 1415 -620 c 128,-1,73
- 1374 -647 1374 -647 1330 -647 c 0,74,75
- 1243 -647 1243 -647 1197 -587.5 c 128,-1,76
- 1151 -528 1151 -528 1151 -443 c 0,77,78
- 1151 -251 1151 -251 1404 -248 c 1,79,80
- 1411 0 1411 0 1637 0 c 0,81,82
- 1745 0 1745 0 1799 -71.5 c 128,-1,83
- 1853 -143 1853 -143 1858 -248 c 1,84,85
- 2127 -263 2127 -263 2127 -499 c 0,49,50
-1745 -248 m 1,86,-1
- 1745 -236 l 2,87,88
- 1745 -185 1745 -185 1711.5 -146.5 c 128,-1,89
- 1678 -108 1678 -108 1628 -108 c 256,90,91
- 1578 -108 1578 -108 1546.5 -147.5 c 128,-1,92
- 1515 -187 1515 -187 1515 -239 c 2,93,-1
- 1515 -248 l 1,94,-1
- 1745 -248 l 1,86,-1
-1745 -354 m 1,95,-1
- 1515 -354 l 1,96,-1
- 1515 -364 l 2,97,98
- 1515 -541 1515 -541 1629 -541 c 256,99,100
- 1743 -541 1743 -541 1745 -354 c 1,95,-1
-1409 -460 m 1,101,-1
- 1404 -354 l 1,102,-1
- 1377 -354 l 2,103,104
- 1257 -354 1257 -354 1257 -443 c 0,105,106
- 1257 -541 1257 -541 1337 -541 c 0,107,108
- 1409 -541 1409 -541 1409 -460 c 1,101,-1
-1757 -804 m 0,109,110
- 1757 -755 1757 -755 1605 -755 c 0,111,112
- 1519 -755 1519 -755 1519 -784 c 0,113,114
- 1519 -832 1519 -832 1680 -832 c 0,115,116
- 1757 -832 1757 -832 1757 -804 c 0,109,110
-EndSplineSet
-Validated: 1
+2127 -499 m 0,0,1
+ 2127 -685 2127 -685 1986 -798.5 c 0,2,3
+ 1845 -912 1845 -912 1662 -912 c 0,4,5
+ 1577 -912 1577 -912 1492 -879.5 c 0,6,7
+ 1407 -847 1407 -847 1407 -788 c 256,8,9
+ 1407 -729 1407 -729 1470.5 -698.5 c 0,10,11
+ 1534 -668 1534 -668 1611 -668 c 0,12,13
+ 1822 -668 1822 -668 1858 -767 c 1,14,15
+ 1930 -732 1930 -732 1972.5 -651 c 0,16,17
+ 2015 -570 2015 -570 2015 -500 c 256,18,19
+ 2015 -430 2015 -430 1967.5 -393 c 0,20,21
+ 1920 -356 1920 -356 1858 -354 c 1,22,23
+ 1853 -647 1853 -647 1632 -647 c 0,24,25
+ 1581 -647 1581 -647 1529 -621 c 0,26,27
+ 1477 -595 1477 -595 1465 -551 c 1,28,29
+ 1456 -593 1456 -593 1415 -620 c 0,30,31
+ 1374 -647 1374 -647 1330 -647 c 0,32,33
+ 1243 -647 1243 -647 1197 -587.5 c 0,34,35
+ 1151 -528 1151 -528 1151 -443 c 0,36,37
+ 1151 -251 1151 -251 1404 -248 c 1,38,39
+ 1411 0 1411 0 1637 0 c 0,40,41
+ 1745 0 1745 0 1799 -71.5 c 0,42,43
+ 1853 -143 1853 -143 1858 -248 c 1,44,45
+ 2127 -263 2127 -263 2127 -499 c 0,0,1
+1745 -248 m 1,46,-1
+ 1745 -236 l 2,47,48
