summaryrefslogtreecommitdiffstats
path: root/Meera
diff options
context:
space:
mode:
authorSanthosh Thottingal <santhosh.thottingal@gmail.com>2013-03-30 18:17:34 +0530
committerSanthosh Thottingal <santhosh.thottingal@gmail.com>2013-03-30 18:17:34 +0530
commit78d0ec039ce3871ccf090415a680d39ccaee8b48 (patch)
tree32ab56805036d313cf9057107443a55189733f5d /Meera
parentbc20332efae1e0573441fee2f40ac72fa1388f62 (diff)
downloadAnjaliOldLipi.git-78d0ec039ce3871ccf090415a680d39ccaee8b48.tar.gz
AnjaliOldLipi.git-78d0ec039ce3871ccf090415a680d39ccaee8b48.tar.xz
AnjaliOldLipi.git-78d0ec039ce3871ccf090415a680d39ccaee8b48.zip
Add all the glyphs defined in unicode 6.0
Diffstat (limited to 'Meera')
-rw-r--r--Meera/Meera.sfd891
-rw-r--r--Meera/Meera.ttfbin323672 -> 325908 bytes
2 files changed, 735 insertions, 156 deletions
diff --git a/Meera/Meera.sfd b/Meera/Meera.sfd
index e5e76e1..a7659d9 100644
--- a/Meera/Meera.sfd
+++ b/Meera/Meera.sfd
@@ -20,7 +20,7 @@ OS2Version: 1
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1201144287
-ModificationTime: 1364028132
+ModificationTime: 1364647458
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
@@ -66,16 +66,15 @@ DEI: 91125
LangName: 1033 "" "" "Regular" "FontForge 2.0 : Meera : 29-8-2011" "" "Meera:05;Revision:1.0" "" "" "" "Hussain KH and Suresh P for Swnthanthra Malayalam Computing (SMC)" "Inspired by 'Rachana' (a linguistic movement headed by R. Chitrajakumar for Traditional Exhaustive character set of Malayalam)" "https://savannah.nongnu.org/projects/smc" "http://smc.org.in+AAoACgAA-hussain.rachana@gmail.com; psuresh@riseup.net; psuresh@gmx.com; santhosh.thottingal@gmail.com; rajeeshknambiar@gmail.com" "Meera Medium OpenType font+AAoADQAK Copyright (C) 2007, 2011 Hussain K.H,Suresh P,+AAoA Swathanthra Malayalam Computing(http://smc.org.in,http://savannah.nongnu.org/projects/smc)+AAoACgAA This program is free software: you can redistribute it and/or modify+AAoA it under the terms of the GNU General Public License as published by+AAoA the Free Software Foundation, either version 3 of the License, or+AAoA (at your option) any later version.+AAoACgAA This program is distributed in the hope that it will be useful,+AAoA but WITHOUT ANY WARRANTY; without even the implied warranty of+AAoA MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the+AAoA GNU General Public License for more details.+AAoADQAK You should have received a copy of the GNU General Public License+AAoA along with this program. If not, see <http://www.gnu.org/licenses/>.+AAoACgAA---------------+AAoA-Font Exception+AAoA---------------+AAoACgAA As a special exception, if you create a document which uses this font, and embed this font or unaltered portions of this font into the document, this font does not by itself cause the resulting document to be covered by the GNU General Public License. This exception does not however invalidate any other reasons why the document might be covered by the GNU General Public License. If you modify this font, you may extend this exception to your version of the font, but you are not obligated to do so. If you do not wish to do so, delete this exception statement from your version. +AAoA" "http://www.gnu.org/copyleft/gpl.html" "" "Meera" "Regular" "Meera"
GaspTable: 3 8 2 16 1 65535 3 0
Encoding: UnicodeBmp
-Compacted: 1
UnicodeInterp: none
NameList: Adobe Glyph List
DisplaySize: -36
AntiAlias: 1
FitToEm: 1
-WinInfo: 0 42 14
+WinInfo: 3024 42 14
BeginPrivate: 0
EndPrivate
-BeginChars: 66508 1159
+BeginChars: 66508 1170
StartChar: .notdef
Encoding: 65536 -1 0
@@ -558,16 +557,16 @@ Flags: MW
LayerCount: 2
Fore
SplineSet
-573 -22 m 256,0,1
- 150 -22 150 -22 150 622 c 0,2,3
- 150 1303 150 1303 573 1303 c 256,4,5
- 996 1303 996 1303 996 636 c 0,6,7
- 996 -22 996 -22 573 -22 c 256,0,1
-852 640 m 0,8,9
- 852 1188 852 1188 573 1188 c 256,10,11
- 294 1188 294 1188 294 640 c 0,12,13
- 294 93 294 93 568 93 c 0,14,15
- 852 93 852 93 852 640 c 0,8,9
+573 -22 m 260,0,1
+ 150 -22 150 -22 150 622 c 4,2,3
+ 150 1303 150 1303 573 1303 c 260,4,5
+ 996 1303 996 1303 996 636 c 4,6,7
+ 996 -22 996 -22 573 -22 c 260,0,1
+852 640 m 4,8,9
+ 852 1188 852 1188 573 1188 c 260,10,11
+ 294 1188 294 1188 294 640 c 4,12,13
+ 294 93 294 93 568 93 c 4,14,15
+ 852 93 852 93 852 640 c 4,8,9
EndSplineSet
Validated: 1
EndChar
@@ -2697,24 +2696,24 @@ Flags: MW
LayerCount: 2
Fore
SplineSet
-708 271 m 0,0,1
- 708 151 708 151 621.5 65 c 128,-1,2
- 535 -21 535 -21 415 -21 c 256,3,4
- 295 -21 295 -21 208.5 65 c 128,-1,5
- 122 151 122 151 122 271 c 0,6,7
- 122 392 122 392 208.5 479 c 128,-1,8
- 295 566 295 566 415 566 c 256,9,10
- 535 566 535 566 621.5 479 c 128,-1,11
- 708 392 708 392 708 271 c 0,0,1
-584 271 m 0,12,13
- 584 343 584 343 534 393 c 128,-1,14
- 484 443 484 443 414 443 c 256,15,16
- 344 443 344 443 295 393 c 128,-1,17
- 246 343 246 343 246 271 c 0,18,19
- 246 200 246 200 295 151 c 128,-1,20
- 344 102 344 102 414 102 c 256,21,22
- 484 102 484 102 534 151 c 128,-1,23
- 584 200 584 200 584 271 c 0,12,13
+708 271 m 4,0,1
+ 708 151 708 151 621.5 65 c 132,-1,2
+ 535 -21 535 -21 415 -21 c 260,3,4
+ 295 -21 295 -21 208.5 65 c 132,-1,5
+ 122 151 122 151 122 271 c 4,6,7
+ 122 392 122 392 208.5 479 c 132,-1,8
+ 295 566 295 566 415 566 c 260,9,10
+ 535 566 535 566 621.5 479 c 132,-1,11
+ 708 392 708 392 708 271 c 4,0,1
+584 271 m 4,12,13
+ 584 343 584 343 534 393 c 132,-1,14
+ 484 443 484 443 414 443 c 260,15,16
+ 344 443 344 443 295 393 c 132,-1,17
+ 246 343 246 343 246 271 c 4,18,19
+ 246 200 246 200 295 151 c 132,-1,20
+ 344 102 344 102 414 102 c 260,21,22
+ 484 102 484 102 534 151 c 132,-1,23
+ 584 200 584 200 584 271 c 4,12,13
EndSplineSet
Validated: 1
EndChar
@@ -4314,24 +4313,24 @@ Flags: MW
LayerCount: 2
Fore
SplineSet
-977.5 803.5 m 128,-1,1
- 1120 664 1120 664 1120 464 c 256,2,3
- 1120 264 1120 264 977.5 121.5 c 128,-1,4
- 835 -21 835 -21 632 -21 c 256,5,6
- 429 -21 429 -21 287 121.5 c 128,-1,7
- 145 264 145 264 145 464 c 256,8,9
- 145 664 145 664 287 803.5 c 128,-1,10
- 429 943 429 943 632 943 c 256,11,0
- 835 943 835 943 977.5 803.5 c 128,-1,1
-889 209 m 1,12,13
- 995 316 995 316 995 464 c 256,14,15
- 995 612 995 612 888.5 717.5 c 128,-1,16
- 782 823 782 823 632 823 c 256,17,18
- 482 823 482 823 375.5 717.5 c 128,-1,19
- 269 612 269 612 269 464 c 256,20,21
- 269 316 269 316 375.5 209.5 c 128,-1,22
- 482 103 482 103 632 103 c 256,23,24
- 782 103 782 103 889 209 c 1,12,13
+977.5 803.5 m 132,-1,1
+ 1120 664 1120 664 1120 464 c 260,2,3
+ 1120 264 1120 264 977.5 121.5 c 132,-1,4
+ 835 -21 835 -21 632 -21 c 260,5,6
+ 429 -21 429 -21 287 121.5 c 132,-1,7
+ 145 264 145 264 145 464 c 260,8,9
+ 145 664 145 664 287 803.5 c 132,-1,10
+ 429 943 429 943 632 943 c 260,11,0
+ 835 943 835 943 977.5 803.5 c 132,-1,1
+889 209 m 5,12,13
+ 995 316 995 316 995 464 c 260,14,15
+ 995 612 995 612 888.5 717.5 c 132,-1,16
+ 782 823 782 823 632 823 c 260,17,18
+ 482 823 482 823 375.5 717.5 c 132,-1,19
+ 269 612 269 612 269 464 c 260,20,21
+ 269 316 269 316 375.5 209.5 c 132,-1,22
+ 482 103 482 103 632 103 c 260,23,24
+ 782 103 782 103 889 209 c 5,12,13
EndSplineSet
Validated: 1
EndChar
@@ -5385,12 +5384,12 @@ SplineSet
933 476 l 1,7,-1
933 346 l 1,8,-1
752 336 l 1,9,-1
- 641 -384 l 1,10,11
- 604 -635 604 -635 377 -635 c 0,12,13
- 179 -635 179 -635 124 -445 c 1,14,-1
- 245 -394 l 1,15,16
- 257 -506 257 -506 366 -506 c 0,17,18
- 488 -506 488 -506 511 -367 c 1,19,-1
+ 641 -384 l 5,10,11
+ 604 -635 604 -635 377 -635 c 4,12,13
+ 179 -635 179 -635 124 -445 c 5,14,-1
+ 245 -394 l 5,15,16
+ 257 -506 257 -506 366 -506 c 4,17,18
+ 488 -506 488 -506 511 -367 c 5,19,-1
619 329 l 1,20,-1
489 322 l 1,21,-1
489 451 l 1,22,-1
@@ -5570,33 +5569,33 @@ Flags: MW
LayerCount: 2
Fore
SplineSet
-769 -180 m 0,0,1
- 769 -354 769 -354 646 -437.5 c 128,-1,2
- 523 -521 523 -521 379 -521 c 256,3,4
- 235 -521 235 -521 158 -441.5 c 128,-1,5
- 81 -362 81 -362 81 -249 c 256,6,7
- 81 -136 81 -136 150.5 -67 c 128,-1,8
- 220 2 220 2 326 2 c 256,9,10
- 432 2 432 2 496.5 -73 c 128,-1,11
- 561 -148 561 -148 561 -255 c 256,12,13
- 561 -362 561 -362 481 -413 c 1,14,15
- 659 -362 659 -362 659 -183 c 0,16,17
- 659 -71 659 -71 465.5 132 c 128,-1,18
- 272 335 272 335 272 757 c 0,19,20
- 272 894 272 894 280 920 c 1,21,-1
- 408 920 l 1,22,23
- 406 800 406 800 406 751 c 0,24,25
- 406 532 406 532 442.5 414.5 c 128,-1,26
- 479 297 479 297 587 170.5 c 128,-1,27
- 695 44 695 44 732 -25 c 128,-1,28
- 769 -94 769 -94 769 -180 c 0,0,1
-445 -251 m 0,29,30
- 445 -185 445 -185 410.5 -139.5 c 128,-1,31
- 376 -94 376 -94 317 -94 c 0,32,33
- 192 -94 192 -94 192 -251 c 0,34,35
- 192 -315 192 -315 230 -361.5 c 128,-1,36
- 268 -408 268 -408 319 -408 c 0,37,38
- 445 -408 445 -408 445 -251 c 0,29,30
+769 -180 m 4,0,1
+ 769 -354 769 -354 646 -437.5 c 132,-1,2
+ 523 -521 523 -521 379 -521 c 260,3,4
+ 235 -521 235 -521 158 -441.5 c 132,-1,5
+ 81 -362 81 -362 81 -249 c 260,6,7
+ 81 -136 81 -136 150.5 -67 c 132,-1,8
+ 220 2 220 2 326 2 c 260,9,10
+ 432 2 432 2 496.5 -73 c 132,-1,11
+ 561 -148 561 -148 561 -255 c 260,12,13
+ 561 -362 561 -362 481 -413 c 5,14,15
+ 659 -362 659 -362 659 -183 c 4,16,17
+ 659 -71 659 -71 465.5 132 c 132,-1,18
+ 272 335 272 335 272 757 c 4,19,20
+ 272 894 272 894 280 920 c 5,21,-1
+ 408 920 l 5,22,23
+ 406 800 406 800 406 751 c 4,24,25
+ 406 532 406 532 442.5 414.5 c 132,-1,26
+ 479 297 479 297 587 170.5 c 132,-1,27
+ 695 44 695 44 732 -25 c 132,-1,28
+ 769 -94 769 -94 769 -180 c 4,0,1
+445 -251 m 4,29,30
+ 445 -185 445 -185 410.5 -139.5 c 132,-1,31
+ 376 -94 376 -94 317 -94 c 4,32,33
+ 192 -94 192 -94 192 -251 c 4,34,35
+ 192 -315 192 -315 230 -361.5 c 132,-1,36
+ 268 -408 268 -408 319 -408 c 4,37,38
+ 445 -408 445 -408 445 -251 c 4,29,30
EndSplineSet
Validated: 1
EndChar
@@ -6120,29 +6119,29 @@ SplineSet
325 103 325 103 325 -73 c 0,75,76
325 -258 325 -258 797 -258 c 0,77,78
1283 -258 1283 -258 1283 -73 c 0,71,72
-1061.5 9 m 128,-1,80
- 1119 -24 1119 -24 1119 -72 c 256,81,82
- 1119 -120 1119 -120 1073.5 -159.5 c 128,-1,83
- 1028 -199 1028 -199 967 -199 c 1,84,-1
- 927 -122 l 1,85,86
- 957 -122 957 -122 985 -105.5 c 128,-1,87
- 1013 -89 1013 -89 1013 -76 c 0,88,89
- 1013 -32 1013 -32 913 -32 c 0,90,91
- 863 -32 863 -32 863 -52 c 2,92,-1
- 863 -194 l 1,93,-1
- 755 -194 l 1,94,-1
- 755 -52 l 2,95,96
- 755 -32 755 -32 697 -32 c 0,97,98
- 601 -32 601 -32 601 -76 c 0,99,100
- 601 -91 601 -91 626.5 -109 c 128,-1,101
- 652 -127 652 -127 686 -133 c 1,102,-1
- 643 -202 l 1,103,104
- 493 -167 493 -167 493 -79 c 0,105,106
- 493 -24 493 -24 551.5 9 c 128,-1,107
- 610 42 610 42 686 42 c 256,108,109
- 762 42 762 42 809 17 c 1,110,111
- 854 42 854 42 929 42 c 256,112,79
- 1004 42 1004 42 1061.5 9 c 128,-1,80
+1061.5 9 m 132,-1,80
+ 1119 -24 1119 -24 1119 -72 c 260,81,82
+ 1119 -120 1119 -120 1073.5 -159.5 c 132,-1,83
+ 1028 -199 1028 -199 967 -199 c 5,84,-1
+ 927 -122 l 5,85,86
+ 957 -122 957 -122 985 -105.5 c 132,-1,87
+ 1013 -89 1013 -89 1013 -76 c 4,88,89
+ 1013 -32 1013 -32 913 -32 c 4,90,91
+ 863 -32 863 -32 863 -52 c 6,92,-1
+ 863 -194 l 5,93,-1
+ 755 -194 l 5,94,-1
+ 755 -52 l 6,95,96
+ 755 -32 755 -32 697 -32 c 4,97,98
+ 601 -32 601 -32 601 -76 c 4,99,100
+ 601 -91 601 -91 626.5 -109 c 132,-1,101
+ 652 -127 652 -127 686 -133 c 5,102,-1
+ 643 -202 l 5,103,104
+ 493 -167 493 -167 493 -79 c 4,105,106
+ 493 -24 493 -24 551.5 9 c 132,-1,107
+ 610 42 610 42 686 42 c 260,108,109
+ 762 42 762 42 809 17 c 5,110,111
+ 854 42 854 42 929 42 c 260,112,79
+ 1004 42 1004 42 1061.5 9 c 132,-1,80
EndSplineSet
Validated: 1
EndChar
@@ -6182,15 +6181,15 @@ SplineSet
897 699 897 699 827 761 c 128,-1,37
757 823 757 823 651 823 c 0,38,39
492 823 492 823 387.5 710.5 c 128,-1,40
- 283 598 283 598 272 438 c 1,41,42
- 295 499 295 499 362 532 c 128,-1,43
- 429 565 429 565 504 565 c 0,44,45
- 628 565 628 565 716 483 c 128,-1,46
- 804 401 804 401 804 271 c 256,47,48
- 804 141 804 141 714 62 c 128,-1,49
- 624 -17 624 -17 487 -17 c 0,50,51
- 316 -17 316 -17 230.5 101.5 c 128,-1,52
- 145 220 145 220 145 400 c 0,53,54
+ 283 598 283 598 272 438 c 5,41,42
+ 295 499 295 499 362 532 c 132,-1,43
+ 429 565 429 565 504 565 c 4,44,45
+ 628 565 628 565 716 483 c 132,-1,46
+ 804 401 804 401 804 271 c 260,47,48
+ 804 141 804 141 714 62 c 132,-1,49
+ 624 -17 624 -17 487 -17 c 4,50,51
+ 316 -17 316 -17 230.5 101.5 c 132,-1,52
+ 145 220 145 220 145 400 c 4,53,54
145 653 145 653 293.5 798 c 128,-1,55
442 943 442 943 666 943 c 0,56,57
892 943 892 943 963 797 c 1,58,59
@@ -6204,48 +6203,38 @@ SplineSet
1268 232 1268 232 1312 165.5 c 128,-1,71
1356 99 1356 99 1442 99 c 0,72,73
1629 99 1629 99 1629 354 c 0,62,63
-649 270 m 0,74,75
- 649 342 649 342 601 395 c 128,-1,76
- 553 448 553 448 482 448 c 0,77,78
- 410 448 410 448 358.5 397 c 128,-1,79
- 307 346 307 346 307 274 c 256,80,81
- 307 202 307 202 358.5 152.5 c 128,-1,82
- 410 103 410 103 482 103 c 0,83,84
- 553 103 553 103 601 151 c 128,-1,85
- 649 199 649 199 649 270 c 0,74,75
+649 270 m 4,74,75
+ 649 342 649 342 601 395 c 132,-1,76
+ 553 448 553 448 482 448 c 4,77,78
+ 410 448 410 448 358.5 397 c 132,-1,79
+ 307 346 307 346 307 274 c 260,80,81
+ 307 202 307 202 358.5 152.5 c 132,-1,82
+ 410 103 410 103 482 103 c 4,83,84
+ 553 103 553 103 601 151 c 132,-1,85
+ 649 199 649 199 649 270 c 4,74,75
EndSplineSet
Validated: 1
EndChar
StartChar: uni0D66
Encoding: 3430 3430 169
-Width: 1152
+Width: 964
GlyphClass: 2
Flags: MW
LayerCount: 2
Fore
SplineSet
-1285 905 m 1,0,-1
- 565 905 l 2,1,2
- 430 905 430 905 347.5 794.5 c 128,-1,3
- 265 684 265 684 265 515 c 256,4,5
- 265 346 265 346 347.5 231.5 c 128,-1,6
- 430 117 430 117 565 117 c 256,7,8
- 700 117 700 117 784 229.5 c 128,-1,9
- 868 342 868 342 868 535 c 256,10,11
- 868 728 868 728 718 853 c 1,12,-1
- 898 853 l 1,13,14
- 993 710 993 710 993 496 c 256,15,16
- 993 282 993 282 877.5 130.5 c 128,-1,17
- 762 -21 762 -21 568 -21 c 0,18,19
- 370 -21 370 -21 255.5 130.5 c 128,-1,20
- 141 282 141 282 141 522 c 256,21,22
- 141 762 141 762 268.5 902.5 c 128,-1,23
- 396 1043 396 1043 600 1043 c 2,24,-1
- 1285 1043 l 1,25,-1
- 1285 905 l 1,0,-1
+543 8 m 256,0,1
+ 120 8 120 8 120 560.5 c 128,-1,2
+ 120 1113 120 1113 543 1113 c 256,3,4
+ 966 1113 966 1113 966 560.5 c 128,-1,5
+ 966 8 966 8 543 8 c 256,0,1
+822 560.5 m 128,-1,7
+ 822 998 822 998 543 998 c 256,8,9
+ 264 998 264 998 264 560.5 c 128,-1,10
+ 264 123 264 123 538 123 c 0,11,6
+ 822 123 822 123 822 560.5 c 128,-1,7
EndSplineSet
-Validated: 1
EndChar
StartChar: uni0D67
@@ -6557,16 +6546,16 @@ Flags: MW
LayerCount: 2
Fore
SplineSet
-1557 0 m 1,0,-1
- 1553 -17 l 2,1,2
- 1503 -230 1503 -230 1339 -319.5 c 128,-1,3
- 1175 -409 1175 -409 939 -409 c 0,4,5
- 851 -409 851 -409 748 -370 c 1,6,-1
- 788 -240 l 1,7,8
- 863 -266 863 -266 988 -266 c 256,9,10
- 1113 -266 1113 -266 1243.5 -212.5 c 128,-1,11
- 1374 -159 1374 -159 1399 -17 c 2,12,-1
- 1402 0 l 1,13,-1
+1557 0 m 5,0,-1
+ 1553 -17 l 6,1,2
+ 1503 -230 1503 -230 1339 -319.5 c 132,-1,3
+ 1175 -409 1175 -409 939 -409 c 4,4,5
+ 851 -409 851 -409 748 -370 c 5,6,-1
+ 788 -240 l 5,7,8
+ 863 -266 863 -266 988 -266 c 260,9,10
+ 1113 -266 1113 -266 1243.5 -212.5 c 132,-1,11
+ 1374 -159 1374 -159 1399 -17 c 6,12,-1
+ 1402 0 l 5,13,-1
812 0 l 1,14,-1
812 107 l 1,15,16
1028 235 1028 235 1028 503 c 0,17,18
@@ -6585,7 +6574,7 @@ SplineSet
1414 137 l 1,37,-1
1414 1028 l 1,38,-1
1557 1028 l 1,39,-1
- 1557 0 l 1,0,-1
+ 1557 0 l 5,0,-1
EndSplineSet
Validated: 1
EndChar
@@ -85457,5 +85446,595 @@ EndSplineSet
Validated: 1
Ligature2: "'half' Half Forms in Malay+AQEA-lam lookup 1 subtable" h1 xx
EndChar
+
+StartChar: uni0D71
+Encoding: 3441 3441 1159
+Width: 2269
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+1230 882 m 1,0,1
+ 1272 964 1272 964 1351.5 1008.5 c 128,-1,2
+ 1431 1053 1431 1053 1578 1053 c 0,3,4
+ 1808 1053 1808 1053 1924 867 c 128,-1,5
+ 2040 681 2040 681 2040 420 c 0,6,7
+ 2040 89 2040 89 1840.5 -159.5 c 128,-1,8
+ 1641 -408 1641 -408 1341 -408 c 0,9,10
+ 1242 -408 1242 -408 1137 -368 c 1,11,-1
+ 1176 -236 l 1,12,13
+ 1254 -265 1254 -265 1341 -265 c 0,14,15
+ 1587 -265 1587 -265 1749 -58.5 c 128,-1,16
+ 1911 148 1911 148 1911 420 c 0,17,18
+ 1911 624 1911 624 1831 770.5 c 128,-1,19
+ 1751 917 1751 917 1582 917 c 0,20,21
+ 1429 917 1429 917 1365 839.5 c 128,-1,22
+ 1301 762 1301 762 1301 659 c 2,23,-1
+ 1301 0 l 1,24,-1
+ 1158 0 l 1,25,-1
+ 1158 681 l 2,26,27
+ 1158 782.914 1158 782.914 1089.5 848 c 24,28,29
+ 1016.88 917 1016.88 917 928 917 c 0,30,31
+ 782 917 782 917 697.5 797.5 c 128,-1,32
+ 613 678 613 678 613 524 c 0,33,34
+ 613 371 613 371 681 247.5 c 128,-1,35
+ 749 124 749 124 874 71 c 1,36,-1
+ 775 -27 l 1,37,38
+ 630 50 630 50 550 194 c 128,-1,39
+ 470 338 470 338 470 512 c 0,40,41
+ 470 735 470 735 597 894 c 128,-1,42
+ 724 1053 724 1053 930 1053 c 0,43,44
+ 1021 1053 1021 1053 1105.5 1008.5 c 128,-1,45
+ 1190 964 1190 964 1230 882 c 1,0,1
+EndSplineSet
+EndChar
+
+StartChar: uni0D75
+Encoding: 3445 3445 1160
+Width: 1668
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+570 823 m 0,56,57
+ 411 823 411 823 306.5 710.5 c 128,-1,2
+ 202 598 202 598 191 438 c 1,3,4
+ 214 499 214 499 281 532 c 128,-1,5
+ 348 565 348 565 423 565 c 0,6,7
+ 547 565 547 565 635 483 c 128,-1,8
+ 723 401 723 401 723 271 c 256,9,10
+ 723 141 723 141 633 62 c 128,-1,11
+ 543 -17 543 -17 389 -17 c 128,-1,12
+ 235 -17 235 -17 149.5 101.5 c 128,-1,13
+ 64 220 64 220 64 400 c 0,14,15
+ 64 653 64 653 212.5 798 c 128,-1,16
+ 361 943 361 943 568.5 943 c 128,-1,17
+ 776 943 776 943 862 811 c 1,18,19
+ 951 943 951 943 1142 943 c 0,20,21
+ 1275 943 1275 943 1366 900 c 1,22,23
+ 1428 954 1428 954 1428 1020 c 256,24,25
+ 1428 1086 1428 1086 1389.5 1134 c 128,-1,26
+ 1351 1182 1351 1182 1297 1182 c 0,27,28
+ 1196 1182 1196 1182 1104 1082 c 1,29,-1
+ 1027 1159 l 1,30,31
+ 1118 1303 1118 1303 1305 1303 c 0,32,33
+ 1428 1303 1428 1303 1491.5 1223 c 128,-1,34
+ 1555 1143 1555 1143 1555 1035.5 c 128,-1,35
+ 1555 928 1555 928 1479 830 c 1,36,37
+ 1671 666 1671 666 1671 368 c 0,38,39
+ 1671 218 1671 218 1585.5 98 c 128,-1,40
+ 1500 -22 1500 -22 1352 -22 c 256,41,42
+ 1204 -22 1204 -22 1124 97 c 128,-1,43
+ 1044 216 1044 216 1044 370 c 0,44,45
+ 1044 604 1044 604 1266 799 c 1,46,47
+ 1215 823 1215 823 1126.5 823 c 128,-1,48
+ 1038 823 1038 823 984.5 750.5 c 128,-1,49
+ 931 678 931 678 931 592 c 2,50,-1
+ 931 0 l 1,51,-1
+ 796 0 l 1,52,-1
+ 796 592 l 2,53,54
+ 796 682 796 682 728.5 752.5 c 128,-1,55
+ 661 823 661 823 570 823 c 0,56,57
+568 270 m 0,58,59
+ 568 342 568 342 520 395 c 128,-1,60
+ 472 448 472 448 401 448 c 0,61,62
+ 329 448 329 448 277.5 397 c 128,-1,63
+ 226 346 226 346 226 274 c 256,64,65
+ 226 202 226 202 277.5 152.5 c 128,-1,66
+ 329 103 329 103 401 103 c 0,67,68
+ 472 103 472 103 520 151 c 128,-1,69
+ 568 199 568 199 568 270 c 0,58,59
+1533 370 m 0,70,71
+ 1533 604 1533 604 1376 739 c 1,72,73
+ 1172 572 1172 572 1172 375 c 0,74,75
+ 1172 274 1172 274 1216 186 c 1,76,77
+ 1262 98 1262 98 1352 98 c 256,78,79
+ 1442 98 1442 98 1487.5 184 c 128,-1,80
+ 1533 270 1533 270 1533 370 c 0,70,71
+EndSplineSet
+EndChar
+
+StartChar: uni0D74
+Encoding: 3444 3444 1161
+Width: 1668
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+872 815 m 0,0,1
+ 713 815 713 815 608.5 702.5 c 128,-1,2
+ 504 590 504 590 493 430 c 1,3,4
+ 516 491 516 491 583 524 c 128,-1,5
+ 650 557 650 557 725 557 c 0,6,7
+ 849 557 849 557 937 475 c 128,-1,8
+ 1025 393 1025 393 1025 263 c 256,9,10
+ 1025 133 1025 133 935 54 c 128,-1,11
+ 845 -25 845 -25 691 -25 c 128,-1,12
+ 537 -25 537 -25 451.5 93.5 c 128,-1,13
+ 366 212 366 212 366 392 c 0,14,15
+ 366 645 366 645 514.5 790 c 128,-1,16
+ 663 935 663 935 870.5 935 c 0,17,-1
+ 1142 943 l 0,18,19
+ 1275 943 1275 943 1366 900 c 1,20,21
+ 1428 954 1428 954 1428 1020 c 256,22,23
+ 1428 1086 1428 1086 1389.5 1134 c 128,-1,24
+ 1351 1182 1351 1182 1297 1182 c 0,25,26
+ 1196 1182 1196 1182 1104 1082 c 1,27,-1
+ 1027 1159 l 1,28,29
+ 1118 1303 1118 1303 1305 1303 c 0,30,31
+ 1428 1303 1428 1303 1491.5 1223 c 128,-1,32
+ 1555 1143 1555 1143 1555 1035.5 c 128,-1,33
+ 1555 928 1555 928 1479 830 c 1,34,35
+ 1671 666 1671 666 1671 368 c 0,36,37
+ 1671 218 1671 218 1585.5 98 c 128,-1,38
+ 1500 -22 1500 -22 1352 -22 c 256,39,40
+ 1204 -22 1204 -22 1124 97 c 128,-1,41
+ 1044 216 1044 216 1044 370 c 0,42,43
+ 1044 604 1044 604 1266 799 c 1,44,45
+ 1215 823 1215 823 1126.5 823 c 0,46,-1
+ 872 815 l 0,0,1
+870 262 m 0,47,48
+ 870 334 870 334 822 387 c 128,-1,49
+ 774 440 774 440 703 440 c 0,50,51
+ 631 440 631 440 579.5 389 c 128,-1,52
+ 528 338 528 338 528 266 c 256,53,54
+ 528 194 528 194 579.5 144.5 c 128,-1,55
+ 631 95 631 95 703 95 c 0,56,57
+ 774 95 774 95 822 143 c 128,-1,58
+ 870 191 870 191 870 262 c 0,47,48
+1533 370 m 0,59,60
+ 1533 604 1533 604 1376 739 c 1,61,62
+ 1172 572 1172 572 1172 375 c 0,63,64
+ 1172 274 1172 274 1216 186 c 1,65,66
+ 1262 98 1262 98 1352 98 c 256,67,68
+ 1442 98 1442 98 1487.5 184 c 128,-1,69
+ 1533 270 1533 270 1533 370 c 0,59,60
+EndSplineSet
+EndChar
+
+StartChar: uni0D3A
+Encoding: 3386 3386 1162
+Width: 1387
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+1387 106 m 1,0,-1
+ 1387 0 l 1,1,-1
+ 796 0 l 1,2,-1
+ 796 -328 l 1,3,-1
+ 655 -328 l 1,4,-1
+ 655 0 l 1,5,-1
+ 169 0 l 1,6,-1
+ 699 924 l 1,7,-1
+ 853 924 l 1,8,-1
+ 389 106 l 1,9,-1
+ 1387 106 l 1,0,-1
+EndSplineSet
+EndChar
+
+StartChar: uni0D29
+Encoding: 3369 3369 1163
+Width: 1668
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+1662 384 m 0,0,1
+ 1662 234 1662 234 1576.5 114 c 128,-1,2
+ 1491 -6 1491 -6 1343 -6 c 257,3,-1
+ 1292.5 110 l 257,4,5
+ 1403.79 110 1403.79 110 1466.5 188 c 1,6,7
+ 1524 276 1524 276 1524 386 c 0,8,9
+ 1524 825 1524 825 1202.28 825 c 0,10,11
