summaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
authorJishnu Mohan <jishnu7@gmail.com>2014-09-27 17:08:16 +0530
committerJishnu Mohan <jishnu7@gmail.com>2014-09-27 17:24:51 +0530
commitbea4d5f289d4041cda40fabaa6d14589efd9ed3d (patch)
tree2a61d78001b6a34ba127dad3d9b0a66140b4c8f9
parent1df7d2e07b8d016f673961caec5b3adc8d0fb42a (diff)
downloadAnjaliOldLipi.git-bea4d5f289d4041cda40fabaa6d14589efd9ed3d.tar.gz
AnjaliOldLipi.git-bea4d5f289d4041cda40fabaa6d14589efd9ed3d.tar.xz
AnjaliOldLipi.git-bea4d5f289d4041cda40fabaa6d14589efd9ed3d.zip
[Rachana] using nh as reference
-rw-r--r--Rachana/Rachana.sfd1384
1 files changed, 620 insertions, 764 deletions
diff --git a/Rachana/Rachana.sfd b/Rachana/Rachana.sfd
index b345692..4100a63 100644
--- a/Rachana/Rachana.sfd
+++ b/Rachana/Rachana.sfd
@@ -19,8 +19,8 @@ FSType: 0
OS2Version: 1
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
-CreationTime: 1411817190
-ModificationTime: 1411817449
+CreationTime: 1411817534
+ModificationTime: 1411817735
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
@@ -768,7 +768,7 @@ NameList: Adobe Glyph List
DisplaySize: -36
AntiAlias: 1
FitToEm: 1
-WinInfo: 0 25 18
+WinInfo: 25 25 18
BeginPrivate: 0
EndPrivate
AnchorClass2: "dotreph" "'abvm' Above Base Mark in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 0 subtable"
@@ -19405,47 +19405,47 @@ AnchorPoint: "dotreph" 860 1080 basechar 0
LayerCount: 2
Fore
SplineSet
-1504 -360 m 0
- 1504 -494 1504 -494 1444 -564 c 1
- 1386 -634 1386 -634 1304 -634 c 0
- 1232 -634 1232 -634 1180 -578 c 0
- 1126 -520 1126 -520 1126 -422 c 0
- 1126 -250 1126 -250 1274 -122 c 1
- 1244 -98 1244 -98 1196 -98 c 0
- 1086 -98 1086 -98 1022 -176 c 0
- 958 -254 958 -254 958 -360 c 0
- 958 -514 958 -514 1086 -596 c 1
- 1086 -622 l 1
- 300 -622 l 1
- 300 -572 l 1
- 574 -572 l 2
- 622 -572 622 -572 652 -530 c 1
- 680 -488 680 -488 680 -432 c 0
- 680 -380 680 -380 654 -346 c 0
- 628 -312 628 -312 582 -312 c 0
- 540 -312 540 -312 510 -340 c 0
- 480 -368 480 -368 480 -418 c 0
- 480 -444 480 -444 496 -468 c 1
- 430 -468 l 1
- 420 -440 420 -440 420 -404 c 0
- 420 -316 420 -316 472 -268 c 1
- 524 -222 524 -222 600 -222 c 0
- 688 -222 688 -222 744 -282 c 1
- 798 -344 798 -344 798 -426 c 0
- 798 -516 798 -516 738 -572 c 1
- 970 -572 l 1
- 892 -462 892 -462 892 -322 c 0
- 892 -194 892 -194 968 -108 c 1
- 1042 -20 1042 -20 1186 -20 c 0
- 1316 -20 1316 -20 1410 -126 c 0
- 1504 -232 1504 -232 1504 -360 c 0
-1394 -372 m 0
- 1394 -218 1394 -218 1318 -158 c 1
- 1184 -266 1184 -266 1184 -398 c 0
- 1184 -464 1184 -464 1216 -506 c 1
- 1250 -548 1250 -548 1292 -548 c 0
- 1336 -548 1336 -548 1364 -504 c 0
- 1394 -458 1394 -458 1394 -372 c 0
+1504 -360 m 0,0,1
+ 1504 -494 1504 -494 1444 -564 c 1,2,3
+ 1386 -634 1386 -634 1304 -634 c 0,4,5
+ 1232 -634 1232 -634 1180 -578 c 0,6,7
+ 1126 -520 1126 -520 1126 -422 c 0,8,9
+ 1126 -250 1126 -250 1274 -122 c 1,10,11
+ 1244 -98 1244 -98 1196 -98 c 0,12,13
+ 1086 -98 1086 -98 1022 -176 c 0,14,15
+ 958 -254 958 -254 958 -360 c 0,16,17
+ 958 -514 958 -514 1086 -596 c 1,18,-1
+ 1086 -622 l 1,19,-1
+ 300 -622 l 1,20,-1
+ 300 -572 l 1,21,-1
+ 574 -572 l 2,22,23
+ 622 -572 622 -572 652 -530 c 1,24,25
+ 680 -488 680 -488 680 -432 c 0,26,27
+ 680 -380 680 -380 654 -346 c 0,28,29
+ 628 -312 628 -312 582 -312 c 0,30,31
+ 540 -312 540 -312 510 -340 c 0,32,33
+ 480 -368 480 -368 480 -418 c 0,34,35
+ 480 -444 480 -444 496 -468 c 1,36,-1
+ 430 -468 l 1,37,38
+ 420 -440 420 -440 420 -404 c 0,39,40
+ 420 -316 420 -316 472 -268 c 1,41,42
+ 524 -222 524 -222 600 -222 c 0,43,44
+ 688 -222 688 -222 744 -282 c 1,45,46
+ 798 -344 798 -344 798 -426 c 0,47,48
+ 798 -516 798 -516 738 -572 c 1,49,-1
+ 970 -572 l 1,50,51
+ 892 -462 892 -462 892 -322 c 0,52,53
+ 892 -194 892 -194 968 -108 c 1,54,55
+ 1042 -20 1042 -20 1186 -20 c 0,56,57
+ 1316 -20 1316 -20 1410 -126 c 0,58,59
+ 1504 -232 1504 -232 1504 -360 c 0,0,1
+1394 -372 m 0,60,61
+ 1394 -218 1394 -218 1318 -158 c 1,62,63
+ 1184 -266 1184 -266 1184 -398 c 0,64,65
+ 1184 -464 1184 -464 1216 -506 c 1,66,67
+ 1250 -548 1250 -548 1292 -548 c 0,68,69
+ 1336 -548 1336 -548 1364 -504 c 0,70,71
+ 1394 -458 1394 -458 1394 -372 c 0,60,61
EndSplineSet
Refer: 120 3354 S 1 0 0 1 0 0 2
LCarets2: 2 0 0
@@ -19462,69 +19462,69 @@ AnchorPoint: "dotreph" 860 1080 basechar 0
LayerCount: 2
Fore
SplineSet
-1496 -832 m 1
- 338 -832 l 2
- 282 -832 282 -832 242 -800 c 1
- 200 -768 200 -768 200 -712 c 0
- 200 -656 200 -656 242 -624 c 1
- 282 -592 282 -592 338 -592 c 2
- 1186 -592 l 2
- 1276 -592 1276 -592 1342 -528 c 0
- 1410 -462 1410 -462 1410 -368 c 0
- 1410 -234 1410 -234 1284 -200 c 1
- 1308 -254 1308 -254 1308 -320 c 0
- 1308 -414 1308 -414 1260 -480 c 1
- 1210 -544 1210 -544 1124 -544 c 0
- 1050 -544 1050 -544 1002 -494 c 0
- 954 -444 954 -444 954 -368 c 0
- 954 -282 954 -282 1012 -230 c 0
- 1072 -176 1072 -176 1156 -162 c 1
- 1110 -98 1110 -98 1020 -98 c 0
- 924 -98 924 -98 856 -162 c 0
- 786 -228 786 -228 786 -326 c 0
- 786 -460 786 -460 914 -528 c 1
- 910 -536 l 1
- 230 -536 l 1
- 230 -496 l 1
- 434 -496 l 2
- 460 -496 460 -496 502 -446 c 1
- 536 -400 536 -400 536 -364 c 0
- 536 -324 536 -324 508 -296 c 1
- 480 -270 480 -270 438 -270 c 0
- 398 -270 398 -270 370 -296 c 1
- 342 -324 342 -324 342 -368 c 0
- 342 -386 342 -386 352 -406 c 1
- 296 -406 l 1
- 284 -374 284 -374 284 -342 c 0
- 284 -274 284 -274 334 -238 c 1
- 382 -200 382 -200 450 -200 c 0
- 524 -200 524 -200 584 -244 c 1
- 644 -286 644 -286 644 -360 c 0
- 644 -440 644 -440 578 -496 c 1
- 806 -496 l 1
- 730 -398 730 -398 730 -290 c 0
- 730 -170 730 -170 814 -100 c 1
- 898 -28 898 -28 1016 -28 c 0
- 1090 -28 1090 -28 1156 -62 c 0
- 1220 -96 1220 -96 1258 -158 c 1
- 1358 -176 1358 -176 1424 -240 c 1
- 1488 -306 1488 -306 1488 -406 c 0
- 1488 -512 1488 -512 1420 -580 c 0
- 1350 -650 1350 -650 1250 -650 c 2
- 338 -650 l 2
- 312 -650 312 -650 288 -664 c 1
- 264 -680 264 -680 264 -708 c 0
- 264 -754 264 -754 338 -754 c 2
- 1496 -754 l 1
- 1496 -832 l 1
-1208 -326 m 0
- 1208 -250 1208 -250 1180 -200 c 1
- 1110 -206 1110 -206 1058 -244 c 0
- 1008 -280 1008 -280 1008 -346 c 0
- 1008 -398 1008 -398 1036 -436 c 1
- 1062 -476 1062 -476 1110 -476 c 0
- 1162 -476 1162 -476 1184 -430 c 0
- 1208 -382 1208 -382 1208 -326 c 0
+1496 -832 m 1,0,-1
+ 338 -832 l 2,1,2
+ 282 -832 282 -832 242 -800 c 1,3,4
+ 200 -768 200 -768 200 -712 c 0,5,6
+ 200 -656 200 -656 242 -624 c 1,7,8
+ 282 -592 282 -592 338 -592 c 2,9,-1
+ 1186 -592 l 2,10,11
+ 1276 -592 1276 -592 1342 -528 c 0,12,13
+ 1410 -462 1410 -462 1410 -368 c 0,14,15
+ 1410 -234 1410 -234 1284 -200 c 1,16,17
+ 1308 -254 1308 -254 1308 -320 c 0,18,19
+ 1308 -414 1308 -414 1260 -480 c 1,20,21
+ 1210 -544 1210 -544 1124 -544 c 0,22,23
+ 1050 -544 1050 -544 1002 -494 c 0,24,25
+ 954 -444 954 -444 954 -368 c 0,26,27
+ 954 -282 954 -282 1012 -230 c 0,28,29
+ 1072 -176 1072 -176 1156 -162 c 1,30,31
+ 1110 -98 1110 -98 1020 -98 c 0,32,33
+ 924 -98 924 -98 856 -162 c 0,34,35
+ 786 -228 786 -228 786 -326 c 0,36,37
+ 786 -460 786 -460 914 -528 c 1,38,-1
+ 910 -536 l 1,39,-1
+ 230 -536 l 1,40,-1
+ 230 -496 l 1,41,-1
+ 434 -496 l 2,42,43
+ 460 -496 460 -496 502 -446 c 1,44,45
+ 536 -400 536 -400 536 -364 c 0,46,47
+ 536 -324 536 -324 508 -296 c 1,48,49
+ 480 -270 480 -270 438 -270 c 0,50,51
+ 398 -270 398 -270 370 -296 c 1,52,53
+ 342 -324 342 -324 342 -368 c 0,54,55
+ 342 -386 342 -386 352 -406 c 1,56,-1
+ 296 -406 l 1,57,58
+ 284 -374 284 -374 284 -342 c 0,59,60
+ 284 -274 284 -274 334 -238 c 1,61,62
+ 382 -200 382 -200 450 -200 c 0,63,64
+ 524 -200 524 -200 584 -244 c 1,65,66
+ 644 -286 644 -286 644 -360 c 0,67,68
+ 644 -440 644 -440 578 -496 c 1,69,-1
+ 806 -496 l 1,70,71
+ 730 -398 730 -398 730 -290 c 0,72,73
+ 730 -170 730 -170 814 -100 c 1,74,75
+ 898 -28 898 -28 1016 -28 c 0,76,77
+ 1090 -28 1090 -28 1156 -62 c 0,78,79
+ 1220 -96 1220 -96 1258 -158 c 1,80,81
+ 1358 -176 1358 -176 1424 -240 c 1,82,83
+ 1488 -306 1488 -306 1488 -406 c 0,84,85
+ 1488 -512 1488 -512 1420 -580 c 0,86,87
+ 1350 -650 1350 -650 1250 -650 c 2,88,-1
+ 338 -650 l 2,89,90
+ 312 -650 312 -650 288 -664 c 1,91,92
+ 264 -680 264 -680 264 -708 c 0,93,94
+ 264 -754 264 -754 338 -754 c 2,95,-1
+ 1496 -754 l 1,96,-1
+ 1496 -832 l 1,0,-1
+1208 -326 m 0,97,98
+ 1208 -250 1208 -250 1180 -200 c 1,99,100
+ 1110 -206 1110 -206 1058 -244 c 0,101,102
+ 1008 -280 1008 -280 1008 -346 c 0,103,104
+ 1008 -398 1008 -398 1036 -436 c 1,105,106
+ 1062 -476 1062 -476 1110 -476 c 0,107,108
+ 1162 -476 1162 -476 1184 -430 c 0,109,110
+ 1208 -382 1208 -382 1208 -326 c 0,97,98
EndSplineSet
Refer: 120 3354 N 1 0 0 1 0 0 2
LCarets2: 1 0
@@ -19540,75 +19540,75 @@ AnchorPoint: "dotreph" 860 1080 basechar 0
LayerCount: 2
Fore
SplineSet
-1496 -466 m 0
- 1496 -562 1496 -562 1420 -604 c 1
- 1346 -648 1346 -648 1246 -648 c 2
- 312 -648 l 2
- 282 -648 282 -648 258 -662 c 0
- 234 -676 234 -676 234 -704 c 0
- 234 -752 234 -752 312 -752 c 2
- 1484 -752 l 1
- 1484 -832 l 1
- 312 -832 l 2
- 256 -832 256 -832 212 -798 c 0
- 168 -764 168 -764 168 -708 c 0
- 168 -654 168 -654 212 -620 c 1
- 256 -588 256 -588 312 -588 c 2
- 1164 -588 l 1
- 1196 -588 l 2
- 1406 -588 1406 -588 1406 -478 c 0
- 1406 -438 1406 -438 1378 -418 c 1
- 1350 -400 1350 -400 1310 -400 c 1
- 1310 -348 l 1
- 1342 -348 1342 -348 1366 -332 c 1
- 1390 -318 1390 -318 1390 -286 c 0
- 1390 -236 1390 -236 1344 -200 c 1
- 1298 -166 1298 -166 1246 -166 c 1
- 1284 -230 1284 -230 1284 -308 c 0
- 1284 -420 1284 -420 1224 -480 c 1
- 1166 -540 1166 -540 1086 -540 c 0
- 1014 -540 1014 -540 964 -492 c 0
- 914 -444 914 -444 914 -360 c 0
- 914 -190 914 -190 1090 -126 c 1
- 1028 -88 1028 -88 966 -88 c 0
- 878 -88 878 -88 810 -154 c 1
- 742 -222 742 -222 742 -318 c 0
- 742 -456 742 -456 870 -520 c 1
- 868 -528 l 1
- 192 -528 l 1
- 192 -490 l 1
- 402 -490 l 2
- 438 -490 438 -490 472 -442 c 1
- 510 -396 510 -396 510 -356 c 0
- 510 -314 510 -314 480 -288 c 1
- 448 -262 448 -262 406 -262 c 0
- 364 -262 364 -262 336 -288 c 0
- 308 -314 308 -314 308 -360 c 0
- 308 -376 308 -376 316 -398 c 1
- 262 -398 l 1
- 248 -374 248 -374 248 -336 c 0
- 248 -264 248 -264 298 -228 c 0
- 348 -192 348 -192 420 -192 c 0
- 498 -192 498 -192 558 -236 c 1
- 618 -278 618 -278 618 -352 c 0
- 618 -430 618 -430 552 -490 c 1
- 762 -490 l 1
- 684 -394 684 -394 684 -286 c 0
- 684 -164 684 -164 764 -92 c 1
- 846 -20 846 -20 964 -20 c 0
- 1104 -20 1104 -20 1206 -114 c 1
- 1300 -114 1300 -114 1394 -158 c 0
- 1486 -202 1486 -202 1486 -286 c 0
- 1486 -324 1486 -324 1434 -372 c 1
- 1496 -414 1496 -414 1496 -466 c 0
-1180 -330 m 0
- 1180 -236 1180 -236 1128 -164 c 1
- 1058 -178 1058 -178 1014 -224 c 1
- 968 -270 968 -270 968 -340 c 0
- 968 -402 968 -402 1000 -436 c 1
- 1032 -472 1032 -472 1074 -472 c 0
- 1116 -472 1116 -472 1148 -434 c 1
- 1180 -398 1180 -398 1180 -330 c 0
+1496 -466 m 0,0,1
+ 1496 -562 1496 -562 1420 -604 c 1,2,3
+ 1346 -648 1346 -648 1246 -648 c 2,4,-1
+ 312 -648 l 2,5,6
+ 282 -648 282 -648 258 -662 c 0,7,8
+ 234 -676 234 -676 234 -704 c 0,9,10
+ 234 -752 234 -752 312 -752 c 2,11,-1
+ 1484 -752 l 1,12,-1
+ 1484 -832 l 1,13,-1
+ 312 -832 l 2,14,15
+ 256 -832 256 -832 212 -798 c 0,16,17
+ 168 -764 168 -764 168 -708 c 0,18,19
+ 168 -654 168 -654 212 -620 c 1,20,21
+ 256 -588 256 -588 312 -588 c 2,22,-1
+ 1164 -588 l 1,23,-1
+ 1196 -588 l 2,24,25
+ 1406 -588 1406 -588 1406 -478 c 0,26,27
+ 1406 -438 1406 -438 1378 -418 c 1,28,29
+ 1350 -400 1350 -400 1310 -400 c 1,30,-1
+ 1310 -348 l 1,31,32
+ 1342 -348 1342 -348 1366 -332 c 1,33,34
+ 1390 -318 1390 -318 1390 -286 c 0,35,36
+ 1390 -236 1390 -236 1344 -200 c 1,37,38
+ 1298 -166 1298 -166 1246 -166 c 1,39,40
+ 1284 -230 1284 -230 1284 -308 c 0,41,42
+ 1284 -420 1284 -420 1224 -480 c 1,43,44
+ 1166 -540 1166 -540 1086 -540 c 0,45,46
+ 1014 -540 1014 -540 964 -492 c 0,47,48
+ 914 -444 914 -444 914 -360 c 0,49,50
+ 914 -190 914 -190 1090 -126 c 1,51,52
+ 1028 -88 1028 -88 966 -88 c 0,53,54
+ 878 -88 878 -88 810 -154 c 1,55,56
+ 742 -222 742 -222 742 -318 c 0,57,58
+ 742 -456 742 -456 870 -520 c 1,59,-1
+ 868 -528 l 1,60,-1
+ 192 -528 l 1,61,-1
+ 192 -490 l 1,62,-1
+ 402 -490 l 2,63,64
+ 438 -490 438 -490 472 -442 c 1,65,66
+ 510 -396 510 -396 510 -356 c 0,67,68
+ 510 -314 510 -314 480 -288 c 1,69,70
+ 448 -262 448 -262 406 -262 c 0,71,72
+ 364 -262 364 -262 336 -288 c 0,73,74
+ 308 -314 308 -314 308 -360 c 0,75,76
+ 308 -376 308 -376 316 -398 c 1,77,-1
+ 262 -398 l 1,78,79
+ 248 -374 248 -374 248 -336 c 0,80,81
+ 248 -264 248 -264 298 -228 c 0,82,83
+ 348 -192 348 -192 420 -192 c 0,84,85
+ 498 -192 498 -192 558 -236 c 1,86,87
+ 618 -278 618 -278 618 -352 c 0,88,89
+ 618 -430 618 -430 552 -490 c 1,90,-1
+ 762 -490 l 1,91,92
+ 684 -394 684 -394 684 -286 c 0,93,94
+ 684 -164 684 -164 764 -92 c 1,95,96
+ 846 -20 846 -20 964 -20 c 0,97,98
+ 1104 -20 1104 -20 1206 -114 c 1,99,100
+ 1300 -114 1300 -114 1394 -158 c 0,101,102
+ 1486 -202 1486 -202 1486 -286 c 0,103,104
+ 1486 -324 1486 -324 1434 -372 c 1,105,106
+ 1496 -414 1496 -414 1496 -466 c 0,0,1
+1180 -330 m 0,107,108
+ 1180 -236 1180 -236 1128 -164 c 1,109,110
+ 1058 -178 1058 -178 1014 -224 c 1,111,112
+ 968 -270 968 -270 968 -340 c 0,113,114
+ 968 -402 968 -402 1000 -436 c 1,115,116
+ 1032 -472 1032 -472 1074 -472 c 0,117,118
+ 1116 -472 1116 -472 1148 -434 c 1,119,120
+ 1180 -398 1180 -398 1180 -330 c 0,107,108
EndSplineSet
Refer: 120 3354 S 1 0 0 1 0 0 2
LCarets2: 1 0
@@ -19624,69 +19624,69 @@ AnchorPoint: "dotreph" 860 1080 basechar 0
LayerCount: 2
Fore
SplineSet
-1490 -504 m 0
- 1490 -686 1490 -686 1382 -812 c 0
- 1270 -942 1270 -942 1094 -942 c 0
- 1012 -942 1012 -942 928 -922 c 1
- 798 -894 798 -894 798 -842 c 0
- 798 -786 798 -786 918 -760 c 0
- 1000 -742 1000 -742 1078 -742 c 0
- 1192 -742 1192 -742 1286 -782 c 1
- 1210 -812 l 1
- 1134 -786 1134 -786 1082 -786 c 0
- 1036 -786 1036 -786 988 -798 c 1
- 914 -812 914 -812 914 -838 c 0
- 914 -860 914 -860 996 -880 c 1
- 1036 -888 1036 -888 1100 -888 c 0
- 1256 -888 1256 -888 1340 -760 c 0
- 1414 -646 1414 -646 1414 -476 c 0
- 1414 -408 1414 -408 1380 -338 c 1
- 1342 -264 1342 -264 1282 -244 c 1
- 1310 -324 1310 -324 1310 -360 c 0
- 1310 -466 1310 -466 1266 -548 c 1
- 1212 -646 1212 -646 1116 -646 c 0
- 1042 -646 1042 -646 992 -576 c 1
- 948 -512 948 -512 948 -430 c 0
- 948 -336 948 -336 1004 -268 c 1
- 1064 -200 1064 -200 1150 -188 c 1
- 1106 -110 1106 -110 1012 -110 c 0
- 912 -110 912 -110 842 -188 c 0
- 776 -262 776 -262 776 -372 c 0
- 776 -442 776 -442 812 -512 c 1
- 848 -590 848 -590 906 -622 c 1
- 902 -634 l 1
- 192 -634 l 1
- 192 -586 l 1
- 418 -586 l 2
- 442 -586 442 -586 484 -532 c 0
- 522 -482 522 -482 522 -428 c 0
- 522 -382 522 -382 496 -348 c 1
- 464 -316 464 -316 424 -316 c 0
- 378 -316 378 -316 352 -348 c 1
- 324 -388 324 -388 324 -430 c 0
- 324 -456 324 -456 336 -478 c 1
- 278 -478 l 1
- 266 -444 266 -444 266 -404 c 0
- 266 -324 266 -324 312 -278 c 0
- 358 -232 358 -232 436 -232 c 0
- 518 -232 518 -232 574 -286 c 1
- 630 -338 630 -338 630 -424 c 0
- 630 -510 630 -510 566 -586 c 1
- 798 -586 l 1
- 716 -476 716 -476 716 -346 c 0
- 716 -212 716 -212 800 -118 c 1
- 882 -28 882 -28 1016 -28 c 0
- 1176 -28 1176 -28 1258 -180 c 1
- 1366 -204 1366 -204 1430 -300 c 1
- 1490 -386 1490 -386 1490 -504 c 0
-1208 -380 m 0
- 1208 -306 1208 -306 1176 -236 c 1
- 1094 -246 1094 -246 1052 -286 c 1
- 1000 -330 1000 -330 1000 -408 c 0
- 1000 -458 1000 -458 1026 -506 c 1
- 1056 -564 1056 -564 1100 -564 c 0
- 1154 -564 1154 -564 1184 -496 c 1
- 1208 -446 1208 -446 1208 -380 c 0
+1490 -504 m 0,0,1
+ 1490 -686 1490 -686 1382 -812 c 0,2,3
+ 1270 -942 1270 -942 1094 -942 c 0,4,5
+ 1012 -942 1012 -942 928 -922 c 1,6,7
+ 798 -894 798 -894 798 -842 c 0,8,9
+ 798 -786 798 -786 918 -760 c 0,10,11
+ 1000 -742 1000 -742 1078 -742 c 0,12,13
+ 1192 -742 1192 -742 1286 -782 c 1,14,-1
+ 1210 -812 l 1,15,16
+ 1134 -786 1134 -786 1082 -786 c 0,17,18
+ 1036 -786 1036 -786 988 -798 c 1,19,20
+ 914 -812 914 -812 914 -838 c 0,21,22
+ 914 -860 914 -860 996 -880 c 1,23,24
+ 1036 -888 1036 -888 1100 -888 c 0,25,26
+ 1256 -888 1256 -888 1340 -760 c 0,27,28
+ 1414 -646 1414 -646 1414 -476 c 0,29,30
+ 1414 -408 1414 -408 1380 -338 c 1,31,32
+ 1342 -264 1342 -264 1282 -244 c 1,33,34
+ 1310 -324 1310 -324 1310 -360 c 0,35,36
+ 1310 -466 1310 -466 1266 -548 c 1,37,38
+ 1212 -646 1212 -646 1116 -646 c 0,39,40
+ 1042 -646 1042 -646 992 -576 c 1,41,42
+ 948 -512 948 -512 948 -430 c 0,43,44
+ 948 -336 948 -336 1004 -268 c 1,45,46
+ 1064 -200 1064 -200 1150 -188 c 1,47,48
+ 1106 -110 1106 -110 1012 -110 c 0,49,50
+ 912 -110 912 -110 842 -188 c 0,51,52
+ 776 -262 776 -262 776 -372 c 0,53,54
+ 776 -442 776 -442 812 -512 c 1,55,56
+ 848 -590 848 -590 906 -622 c 1,57,-1
+ 902 -634 l 1,58,-1
+ 192 -634 l 1,59,-1
+ 192 -586 l 1,60,-1
+ 418 -586 l 2,61,62
+ 442 -586 442 -586 484 -532 c 0,63,64
+ 522 -482 522 -482 522 -428 c 0,65,66
+ 522 -382 522 -382 496 -348 c 1,67,68
+ 464 -316 464 -316 424 -316 c 0,69,70
+ 378 -316 378 -316 352 -348 c 1,71,72
+ 324 -388 324 -388 324 -430 c 0,73,74
+ 324 -456 324 -456 336 -478 c 1,75,-1
+ 278 -478 l 1,76,77
+ 266 -444 266 -444 266 -404 c 0,78,79
+ 266 -324 266 -324 312 -278 c 0,80,81
+ 358 -232 358 -232 436 -232 c 0,82,83
+ 518 -232 518 -232 574 -286 c 1,84,85
+ 630 -338 630 -338 630 -424 c 0,86,87
+ 630 -510 630 -510 566 -586 c 1,88,-1
+ 798 -586 l 1,89,90
+ 716 -476 716 -476 716 -346 c 0,91,92
+ 716 -212 716 -212 800 -118 c 1,93,94
+ 882 -28 882 -28 1016 -28 c 0,95,96
+ 1176 -28 1176 -28 1258 -180 c 1,97,98
+ 1366 -204 1366 -204 1430 -300 c 1,99,100
+ 1490 -386 1490 -386 1490 -504 c 0,0,1
+1208 -380 m 0,101,102
+ 1208 -306 1208 -306 1176 -236 c 1,103,104
+ 1094 -246 1094 -246 1052 -286 c 1,105,106
+ 1000 -330 1000 -330 1000 -408 c 0,107,108
+ 1000 -458 1000 -458 1026 -506 c 1,109,110
+ 1056 -564 1056 -564 1100 -564 c 0,111,112
+ 1154 -564 1154 -564 1184 -496 c 1,113,114
+ 1208 -446 1208 -446 1208 -380 c 0,101,102
EndSplineSet
Refer: 120 3354 S 1 0 0 1 0 0 2
LCarets2: 1 0
@@ -19702,65 +19702,65 @@ AnchorPoint: "dotreph" 860 1080 basechar 0
LayerCount: 2
Fore
SplineSet
-1490 -392 m 0
- 1490 -516 1490 -516 1404 -610 c 0
- 1318 -704 1318 -704 1192 -750 c 1
- 1068 -794 1068 -794 928 -794 c 0
- 766 -794 766 -794 622 -738 c 0
- 480 -682 480 -682 384 -566 c 0
- 288 -450 288 -450 288 -300 c 0
- 288 -144 288 -144 420 -24 c 1
- 454 -52 l 1
- 338 -172 338 -172 338 -302 c 0
- 338 -434 338 -434 426 -534 c 1
- 514 -632 514 -632 644 -678 c 0
- 774 -724 774 -724 922 -724 c 0
- 1118 -724 1118 -724 1272 -620 c 0
- 1426 -516 1426 -516 1426 -350 c 0
- 1426 -246 1426 -246 1332 -208 c 1
- 1352 -252 1352 -252 1352 -306 c 0
- 1352 -388 1352 -388 1314 -466 c 0
- 1276 -544 1276 -544 1202 -544 c 0
- 1140 -544 1140 -544 1106 -490 c 1
- 1074 -436 1074 -436 1074 -364 c 0
- 1074 -286 1074 -286 1114 -230 c 1
- 1156 -174 1156 -174 1226 -154 c 1
- 1180 -96 1180 -96 1120 -96 c 0
- 1044 -96 1044 -96 998 -164 c 1
- 950 -232 950 -232 950 -312 c 0
- 950 -452 950 -452 1044 -520 c 1
- 1042 -532 l 1
- 504 -532 l 1
- 504 -490 l 1
- 656 -490 l 2
- 678 -490 678 -490 706 -446 c 1
- 734 -404 734 -404 734 -360 c 0
- 734 -326 734 -326 714 -296 c 0
- 696 -268 696 -268 664 -268 c 0
- 628 -268 628 -268 608 -298 c 0
- 588 -328 588 -328 588 -364 c 0
- 588 -382 588 -382 598 -404 c 1
- 550 -404 l 1
- 540 -372 540 -372 540 -338 c 0
- 540 -276 540 -276 576 -236 c 1
- 610 -196 610 -196 672 -196 c 0
- 738 -196 738 -196 778 -242 c 1
- 820 -288 820 -288 820 -356 c 0
- 820 -428 820 -428 774 -490 c 1
- 958 -490 l 1
- 902 -404 902 -404 902 -282 c 0
- 902 -182 902 -182 962 -104 c 0
- 1024 -24 1024 -24 1120 -24 c 0
- 1256 -24 1256 -24 1310 -150 c 1
- 1392 -164 1392 -164 1442 -232 c 1
- 1490 -302 1490 -302 1490 -392 c 0
-1270 -320 m 0
- 1270 -246 1270 -246 1246 -200 c 1
- 1210 -204 1210 -204 1164 -248 c 1
- 1116 -292 1116 -292 1116 -344 c 0
- 1116 -468 1116 -468 1190 -468 c 0
- 1232 -468 1232 -468 1252 -420 c 1
- 1270 -370 1270 -370 1270 -320 c 0
+1490 -392 m 0,0,1
+ 1490 -516 1490 -516 1404 -610 c 0,2,3
+ 1318 -704 1318 -704 1192 -750 c 1,4,5
+ 1068 -794 1068 -794 928 -794 c 0,6,7
+ 766 -794 766 -794 622 -738 c 0,8,9
+ 480 -682 480 -682 384 -566 c 0,10,11
+ 288 -450 288 -450 288 -300 c 0,12,13
+ 288 -144 288 -144 420 -24 c 1,14,-1
+ 454 -52 l 1,15,16
+ 338 -172 338 -172 338 -302 c 0,17,18
+ 338 -434 338 -434 426 -534 c 1,19,20
+ 514 -632 514 -632 644 -678 c 0,21,22
+ 774 -724 774 -724 922 -724 c 0,23,24
+ 1118 -724 1118 -724 1272 -620 c 0,25,26
+ 1426 -516 1426 -516 1426 -350 c 0,27,28
+ 1426 -246 1426 -246 1332 -208 c 1,29,30
+ 1352 -252 1352 -252 1352 -306 c 0,31,32
+ 1352 -388 1352 -388 1314 -466 c 0,33,34
+ 1276 -544 1276 -544 1202 -544 c 0,35,36
+ 1140 -544 1140 -544 1106 -490 c 1,37,38
+ 1074 -436 1074 -436 1074 -364 c 0,39,40
+ 1074 -286 1074 -286 1114 -230 c 1,41,42
+ 1156 -174 1156 -174 1226 -154 c 1,43,44
+ 1180 -96 1180 -96 1120 -96 c 0,45,46
