summaryrefslogtreecommitdiffstats
path: root/systemtest/testdata/testset1/agg3.ql.out
diff options
context:
space:
mode:
Diffstat (limited to 'systemtest/testdata/testset1/agg3.ql.out')
-rw-r--r--systemtest/testdata/testset1/agg3.ql.out84
1 files changed, 84 insertions, 0 deletions
diff --git a/systemtest/testdata/testset1/agg3.ql.out b/systemtest/testdata/testset1/agg3.ql.out
new file mode 100644
index 0000000..14fa211
--- /dev/null
+++ b/systemtest/testdata/testset1/agg3.ql.out
@@ -0,0 +1,84 @@
+-- Testbed line: result_type=set <marray <long, [0:10,0:10]>>
+-- Testbed line: result_elements=4
+-- Testbed start block:
+Image 1
+GMarray
+ Type Structure........: marray <long, [0:10,0:10]>
+ Type Schema...........: marray< long >
+ Domain................: [0:10,0:10]
+ Base Type Schema......: long
+ Base Type Length......: 4
+ Data format.......... : Array
+ Data size (bytes).... : 484
+ 22 22 22 22 22 22 22 22 22 22 22
+ 22 22 22 22 22 22 22 22 22 22 22
+ 22 22 22 22 22 22 22 22 22 22 22
+ 22 22 22 22 22 22 22 22 22 22 22
+ 22 22 22 22 22 22 22 22 22 22 22
+ 22 22 22 22 22 22 22 22 22 22 22
+ 22 22 22 22 22 22 22 22 22 22 22
+ 22 22 22 22 22 22 22 22 22 22 22
+ 22 22 22 22 22 22 22 22 22 22 22
+ 22 22 22 22 22 22 22 22 22 22 22
+ 22 22 22 22 22 22 22 22 22 22 22
+Image 2
+GMarray
+ Type Structure........: marray <long, [0:10,0:10]>
+ Type Schema...........: marray< long >
+ Domain................: [0:10,0:10]
+ Base Type Schema......: long
+ Base Type Length......: 4
+ Data format.......... : Array
+ Data size (bytes).... : 484
+ 33 33 33 33 33 33 33 33 33 33 33
+ 33 33 33 33 33 33 33 33 33 33 33
+ 33 33 33 33 33 33 33 33 33 33 33
+ 33 33 33 33 33 33 33 33 33 33 33
+ 33 33 33 33 33 33 33 33 33 33 33
+ 33 33 33 33 33 33 33 33 33 33 33
+ 33 33 33 33 33 33 33 33 33 33 33
+ 33 33 33 33 33 33 33 33 33 33 33
+ 33 33 33 33 33 33 33 33 33 33 33
+ 33 33 33 33 33 33 33 33 33 33 33
+ 33 33 33 33 33 33 33 33 33 33 33
+Image 3
+GMarray
+ Type Structure........: marray <long, [0:10,0:10]>
+ Type Schema...........: marray< long >
+ Domain................: [0:10,0:10]
+ Base Type Schema......: long
+ Base Type Length......: 4
+ Data format.......... : Array
+ Data size (bytes).... : 484
+ 42 42 42 42 42 42 42 42 42 42 42
+ 42 42 42 42 42 42 42 42 42 42 42
+ 42 42 42 42 42 42 42 42 42 42 42
+ 42 42 42 42 42 42 42 42 42 42 42
+ 42 42 42 42 42 42 42 42 42 42 42
+ 42 42 42 42 42 42 42 42 42 42 42
+ 42 42 42 42 42 42 42 42 42 42 42
+ 42 42 42 42 42 42 42 42 42 42 42
+ 42 42 42 42 42 42 42 42 42 42 42
+ 42 42 42 42 42 42 42 42 42 42 42
+ 42 42 42 42 42 42 42 42 42 42 42
+Image 4
+GMarray
+ Type Structure........: marray <long, [0:10,0:10]>
+ Type Schema...........: marray< long >
+ Domain................: [0:10,0:10]
+ Base Type Schema......: long
+ Base Type Length......: 4
+ Data format.......... : Array
+ Data size (bytes).... : 484
+ 63 63 63 63 63 63 63 63 63 63 63
+ 63 63 63 63 63 63 63 63 63 63 63
+ 63 63 63 63 63 63 63 63 63 63 63
+ 63 63 63 63 63 63 63 63 63 63 63
+ 63 63 63 63 63 63 63 63 63 63 63
+ 63 63 63 63 63 63 63 63 63 63 63
+ 63 63 63 63 63 63 63 63 63 63 63
+ 63 63 63 63 63 63 63 63 63 63 63
+ 63 63 63 63 63 63 63 63 63 63 63
+ 63 63 63 63 63 63 63 63 63 63 63
+ 63 63 63 63 63 63 63 63 63 63 63
+-- Testbed end block: