summaryrefslogtreecommitdiffstats
path: root/pts/test-profiles/compliance-acpi.xml
blob: bd4ce65616a827d0dc89484a7ada172480ba3f0a (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
<PhoronixTestSuite>
	<TestProfile>
		<Version>1.1.1</Version>
		<TestType>System</TestType>
		<SoftwareType>Benchmark</SoftwareType>
		<License>FREE</License>
		<Status>VERIFIED</Status>
		<Maintainer>Michael Larabel</Maintainer>
		<EnvironmentSize>0.01</EnvironmentSize>
		<ProjectURL>http://www.lesswatts.org/projects/acpi/</ProjectURL>
		<UnsupportedPlatforms>MacOSX, Solaris, BSD</UnsupportedPlatforms>
	</TestProfile>
	<TestInformation>
		<Title>ACPI</Title>
		<SubTitle>Feature Compliance</SubTitle>
		<TimesToRun>1</TimesToRun>
		<ResultScale>Brightness Control, CPU Power Management, Thermal Zones, Suspend</ResultScale>
		<Description>This is a test checking if what ACPI (Advanced Configuration and Power Interface) features are supported by the system.</Description>
		<ResultFormat>MULTI_PASS_FAIL</ResultFormat>
	</TestInformation>
</PhoronixTestSuite>